Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31-05-2026, 22:35:43 | 121 | 23.710.950 43,12% | 0,133125 | 0,00315652 | 0,00031565 | ||
31-05-2026, 22:35:43 | 112 | 14.507.755 26,38% | 0,09112 | 0,00132195 | 0,00013219 | ||
31-05-2026, 22:35:42 | 191 | 22.355.595 40,65% | 0,163292 | 0,00365049 | 0,00036504 | ||
31-05-2026, 22:35:42 | 127 | 17.344.336 31,54% | 0,168951 | 0,00293034 | 0,00029303 | ||
31-05-2026, 22:35:41 | 96 | 20.785.408 37,8% | 0,06728 | 0,00139844 | 0,00013984 | ||
31-05-2026, 22:35:41 | 159 | 22.973.739 41,78% | 0,075972 | 0,00174536 | 0,00017453 | ||
31-05-2026, 22:35:40 | 32 | 3.893.531 7,08% | 0,057794 | 0,00022502 | 0,0000225 | ||
31-05-2026, 22:35:40 | 97 | 22.904.674 41,65% | 0,094518 | 0,00216491 | 0,00021649 | ||
31-05-2026, 22:35:40 | 103 | 15.153.390 27,56% | 0,256076 | 0,00388042 | 0,00038804 | ||
31-05-2026, 22:35:39 | 93 | 10.500.378 19,1% | 0,240375 | 0,00252403 | 0,0002524 | ||
31-05-2026, 22:35:39 | 122 | 26.648.616 48,46% | 0,133121 | 0,00354751 | 0,00035475 | ||
31-05-2026, 22:35:38 | 76 | 15.384.841 27,98% | 0,07431 | 0,00114326 | 0,00011432 | ||
31-05-2026, 22:35:38 | 110 | 20.598.035 37,46% | 0,114363 | 0,00235566 | 0,00023556 | ||
31-05-2026, 22:35:37 | 72 | 13.895.628 25,27% | 0,151736 | 0,00210847 | 0,00021084 | ||
31-05-2026, 22:35:37 | 95 | 18.062.660 32,85% | 0,069685 | 0,00125871 | 0,00012587 | ||
31-05-2026, 22:35:36 | 102 | 14.197.904 25,82% | 0,187707 | 0,00266505 | 0,0002665 | ||
31-05-2026, 22:35:36 | 110 | 19.607.176 35,65% | 0,097534 | 0,00191238 | 0,00019123 | ||
31-05-2026, 22:35:36 | 109 | 13.687.378 24,89% | 0,139531 | 0,00190981 | 0,00019098 | ||
31-05-2026, 22:35:35 | 140 | 27.478.998 49,97% | 0,11532 | 0,00316888 | 0,00031688 | ||
31-05-2026, 22:35:35 | 230 | 26.099.833 47,46% | 0,203375 | 0,00530805 | 0,0005308 |
