Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 00:31:17 | 94 | 10.957.790 19,93% | 0,093712 | 0,00102688 | 0,00010268 | ||
01-06-2026, 00:31:16 | 108 | 10.107.639 18,38% | 0,138737 | 0,00140231 | 0,00014023 | ||
01-06-2026, 00:31:16 | 92 | 10.988.090 19,98% | 0,144587 | 0,00158873 | 0,00015887 | ||
01-06-2026, 00:31:15 | 72 | 12.898.117 23,46% | 0,140917 | 0,00181756 | 0,00018175 | ||
01-06-2026, 00:31:15 | 92 | 14.757.183 26,84% | 0,08153 | 0,00120315 | 0,00012031 | ||
01-06-2026, 00:31:14 | 78 | 9.222.946 16,77% | 0,167954 | 0,00154903 | 0,0001549 | ||
01-06-2026, 00:31:14 | 73 | 11.092.991 20,17% | 0,09168 | 0,00101701 | 0,0001017 | ||
01-06-2026, 00:31:14 | 80 | 9.911.572 18,03% | 0,075203 | 0,00074538 | 0,00007453 | ||
01-06-2026, 00:31:13 | 96 | 17.463.337 31,76% | 0,083453 | 0,00145737 | 0,00014573 | ||
01-06-2026, 00:31:13 | 108 | 14.175.961 25,78% | 0,106728 | 0,00151297 | 0,00015129 | ||
01-06-2026, 00:31:12 | 122 | 24.111.120 43,84% | 0,106331 | 0,00256377 | 0,00025637 | ||
01-06-2026, 00:31:12 | 115 | 14.358.261 26,11% | 0,134836 | 0,00193601 | 0,0001936 | ||
01-06-2026, 00:31:11 | 100 | 10.912.774 19,85% | 0,128165 | 0,00139864 | 0,00013986 | ||
01-06-2026, 00:31:11 | 71 | 9.338.812 16,98% | 0,105041 | 0,00098095 | 0,00009809 | ||
01-06-2026, 00:31:10 | 97 | 13.331.259 24,24% | 0,105888 | 0,00141162 | 0,00014116 | ||
01-06-2026, 00:31:10 | 86 | 12.716.320 23,13% | 0,248699 | 0,00316253 | 0,00031625 | ||
01-06-2026, 00:31:10 | 114 | 14.848.722 27% | 0,110247 | 0,00163704 | 0,0001637 | ||
01-06-2026, 00:31:09 | 96 | 16.999.842 30,91% | 0,327618 | 0,00556946 | 0,00055694 | ||
01-06-2026, 00:31:09 | 109 | 14.109.504 25,66% | 0,186479 | 0,00263113 | 0,00026311 | ||
01-06-2026, 00:31:08 | 121 | 17.585.100 31,98% | 0,353011 | 0,00620774 | 0,00062077 |
