Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 12:39:51 | 75 | 15.070.592 27,41% | 0,113692 | 0,0017134 | 0,00017134 | ||
02-06-2026, 12:39:51 | 97 | 16.979.678 30,88% | 0,079065 | 0,00134249 | 0,00013424 | ||
02-06-2026, 12:39:51 | 84 | 17.728.198 32,24% | 0,099091 | 0,00175671 | 0,00017567 | ||
02-06-2026, 12:39:50 | 62 | 10.411.610 18,94% | 0,209522 | 0,00218146 | 0,00021814 | ||
02-06-2026, 12:39:50 | 84 | 11.000.488 20,01% | 0,057543 | 0,000633 | 0,0000633 | ||
02-06-2026, 12:39:49 | 75 | 12.176.430 22,14% | 0,069589 | 0,00084735 | 0,00008473 | ||
02-06-2026, 12:39:49 | 87 | 12.297.743 22,36% | 0,090306 | 0,00111056 | 0,00011105 | ||
02-06-2026, 12:39:48 | 94 | 24.017.283 43,67% | 0,063232 | 0,00151867 | 0,00015186 | ||
02-06-2026, 12:39:48 | 66 | 13.067.182 23,76% | 0,143762 | 0,00187856 | 0,00018785 | ||
02-06-2026, 12:39:47 | 86 | 13.502.952 24,56% | 0,082429 | 0,00111303 | 0,0001113 | ||
02-06-2026, 12:39:47 | 80 | 10.337.315 18,8% | 0,14844 | 0,00153447 | 0,00015344 | ||
02-06-2026, 12:39:47 | 108 | 18.263.646 33,21% | 0,066444 | 0,00121352 | 0,00012135 | ||
02-06-2026, 12:39:46 | 113 | 15.045.215 27,36% | 0,082257 | 0,00123758 | 0,00012375 | ||
02-06-2026, 12:39:46 | 76 | 14.894.738 27,09% | 0,124198 | 0,00184991 | 0,00018499 | ||
02-06-2026, 12:39:45 | 116 | 22.248.252 40,46% | 0,069378 | 0,00154354 | 0,00015435 | ||
02-06-2026, 12:39:45 | 74 | 12.398.020 22,55% | 0,086026 | 0,00106656 | 0,00010665 | ||
02-06-2026, 12:39:44 | 79 | 13.411.346 24,39% | 0,110649 | 0,00148395 | 0,00014839 | ||
02-06-2026, 12:39:44 | 68 | 13.008.056 23,66% | 0,056342 | 0,0007329 | 0,00007329 | ||
02-06-2026, 12:39:43 | 76 | 11.158.053 20,29% | 0,062558 | 0,00069802 | 0,0000698 | ||
02-06-2026, 12:39:43 | 72 | 7.838.951 14,26% | 0,097129 | 0,00076139 | 0,00007613 |
