Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 03:22:31 | 7 | 2.274.494 5,69% | 0,025871 | 0,00005884 | 0,00001165 | ||
01-06-2026, 03:22:30 | 9 | 8.985.420 22,47% | 0,007093 | 0,00006373 | 0,00004537 | ||
01-06-2026, 03:22:29 | 26 | 2.477.231 6,2% | 0,01511 | 0,00003743 | 0,00001256 | ||
01-06-2026, 03:22:28 | 7 | 1.250.154 3,13% | 0,877751 | 0,00109732 | 0,00000639 | ||
01-06-2026, 03:22:27 | 6 | 9.466.124 23,67% | 0,271176 | 0,00256699 | 0,00004762 | ||
01-06-2026, 03:22:26 | 18 | 2.509.947 6,28% | 3,566392 | 0,00895145 | 0,00001268 | ||
01-06-2026, 03:22:25 | 9 | 1.397.124 3,5% | 0,059943 | 0,00008374 | 0,00000711 | ||
01-06-2026, 03:22:24 | 5 | 8.182.964 20,46% | 0,007194 | 0,00005887 | 0,00004115 | ||
01-06-2026, 03:22:23 | 9 | 1.286.192 3,22% | 0,011983 | 0,00001541 | 0,00000651 | ||
01-06-2026, 03:22:22 | 14 | 1.319.678 3,3% | 0,0189 | 0,00002494 | 0,00000673 | ||
01-06-2026, 03:22:21 | 4 | 9.636.154 24,1% | 0,006009 | 0,0000579 | 0,00004841 | ||
01-06-2026, 03:22:20 | 10 | 590.752 1,48% | 0,299333 | 0,00017683 | 0,00000299 | ||
01-06-2026, 03:22:19 | 8 | 1.035.079 2,59% | 0,427605 | 0,0004426 | 0,00000529 | ||
01-06-2026, 03:22:18 | 5 | 9.506.780 23,77% | 0,007875 | 0,00007487 | 0,00004787 | ||
01-06-2026, 03:22:17 | 42 | 3.283.855 8,21% | 0,009001 | 0,00002955 | 0,00001656 | ||
01-06-2026, 03:22:16 | 5 | 617.525 1,55% | 0,034427 | 0,00002126 | 0,00000314 | ||
01-06-2026, 03:22:15 | 6 | 7.156.765 17,9% | 0,015756 | 0,00011276 | 0,00003612 | ||
01-06-2026, 03:22:14 | 13 | 1.147.301 2,87% | 0,014109 | 0,00001618 | 0,00000583 | ||
01-06-2026, 03:22:13 | 1 | 71.187 0,18% | 0,005146 | 0,00000036 | 0,00000036 | ||
01-06-2026, 03:22:12 | 8 | 9.776.836 24,45% | 0,009181 | 0,00008976 | 0,00004948 |
