Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 01:45:17 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
02-06-2026, 01:45:16 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
02-06-2026, 01:45:15 | 2 | 44.695 | 574.489 0,01% | 101,68276 | ||
02-06-2026, 01:45:15 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
02-06-2026, 01:45:14 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 01:45:14 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
02-06-2026, 01:45:10 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
02-06-2026, 01:45:07 | 2 | 953 | 243.972 0,01% | 101,68276 | ||
02-06-2026, 01:45:07 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
02-06-2026, 01:45:06 | 5 | 1.929 | 152.042 0,01% | 101,68276 | ||
02-06-2026, 01:45:06 | 5 | 1.929 | 152.053 0,01% | 101,68276 | ||
02-06-2026, 01:45:06 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
02-06-2026, 01:45:05 | 2 | 1.007 | 37.983 0,01% | 101,68276 | ||
02-06-2026, 01:45:05 | 2 | 1.081 | 787.640 0,01% | 101,68276 | ||
02-06-2026, 01:45:04 | 2 | 4.411 | 175.160 0,01% | 101,68276 | ||
02-06-2026, 01:44:54 | 2 | 1.872 | 119.225 0,01% | 101,68276 | ||
02-06-2026, 01:44:53 | 2 | 1.054 | 734.528 0,01% | 101,68276 | ||
02-06-2026, 01:44:52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 01:44:51 | 2 | 953 | 137.307 0,01% | 101,68276 | ||
02-06-2026, 01:44:51 | 2 | 953 | 244.273 0,01% | 101,68276 |
