Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 01:12:42 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
02-06-2026, 01:12:41 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02-06-2026, 01:12:41 | 2 | 1.156 | 812.907 0,01% | 101,68276 | ||
02-06-2026, 01:12:39 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02-06-2026, 01:12:37 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02-06-2026, 01:12:36 | 2 | 1.054 | 727.809 0,01% | 101,68276 | ||
02-06-2026, 01:12:33 | 2 | 953 | 290.391 0,01% | 101,68276 | ||
02-06-2026, 01:12:33 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
02-06-2026, 01:12:32 | 2 | 818 | 21.003 0,01% | 101,68276 | ||
02-06-2026, 01:12:31 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02-06-2026, 01:12:30 | 2 | 1.091 | 754.183 0,01% | 101,68276 | ||
02-06-2026, 01:12:29 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
02-06-2026, 01:12:27 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
02-06-2026, 01:12:25 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 01:12:24 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 01:12:23 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 01:12:23 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02-06-2026, 01:12:20 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02-06-2026, 01:12:19 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02-06-2026, 01:12:16 | 2 | 31.671 | 912.861 0,01% | 101,68276 |
