Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 23:02:58 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:58 | 2 | 881 | 51.072 0,01% | 101,68276 | ||
02-06-2026, 23:02:57 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 23:02:56 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:56 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 23:02:55 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 23:02:54 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02-06-2026, 23:02:53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 23:02:52 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:51 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 23:02:49 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:48 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 23:02:47 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:45 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 23:02:44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 23:02:43 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
02-06-2026, 23:02:43 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02-06-2026, 23:02:42 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 23:02:40 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
02-06-2026, 23:02:40 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
