Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-06-2026, 14:08:17 | 2 | 1.151 | 814.244 0,01% | 101,68276 | ||
01-06-2026, 14:08:15 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
01-06-2026, 14:08:13 | 2 | 953 | 242.969 0,01% | 101,68276 | ||
01-06-2026, 14:08:12 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
01-06-2026, 14:08:11 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01-06-2026, 14:08:09 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
01-06-2026, 14:08:08 | 2 | 1.151 | 864.031 0,01% | 101,68276 | ||
01-06-2026, 14:08:08 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
01-06-2026, 14:08:07 | 2 | 816 | 68.941 0,01% | 101,68276 | ||
01-06-2026, 14:08:06 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
01-06-2026, 14:08:05 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
01-06-2026, 14:08:04 | 2 | 1.187 | 838.902 0,01% | 101,68276 | ||
01-06-2026, 14:08:03 | 2 | 953 | 271.072 0,01% | 101,68276 | ||
01-06-2026, 14:08:03 | 2 | 858 | 313.009 0,01% | 101,68276 | ||
01-06-2026, 14:08:01 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
01-06-2026, 14:07:59 | 2 | 1.151 | 864.031 0,01% | 101,68276 | ||
01-06-2026, 14:07:59 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01-06-2026, 14:07:58 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
01-06-2026, 14:07:57 | 2 | 1.151 | 821.619 0,01% | 101,68276 | ||
01-06-2026, 14:07:55 | 2 | 824 | 21.003 0,01% | 101,68276 |
