Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 02:35:46 | 2 | 953 | 169.595 0,01% | 101,68276 | ||
02-06-2026, 02:35:45 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
02-06-2026, 02:35:44 | 2 | 1.081 | 737.853 0,01% | 101,68276 | ||
02-06-2026, 02:35:43 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
02-06-2026, 02:35:42 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
02-06-2026, 02:35:42 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
02-06-2026, 02:35:40 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02-06-2026, 02:35:40 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 02:35:39 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02-06-2026, 02:35:38 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02-06-2026, 02:35:37 | 2 | 2.134 | 246.957 0,01% | 101,68276 | ||
02-06-2026, 02:35:36 | 2 | 2.646 | 316.782 0,01% | 101,68276 | ||
02-06-2026, 02:35:35 | 2 | 953 | 217.792 0,01% | 101,68276 | ||
02-06-2026, 02:35:33 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
02-06-2026, 02:35:33 | 2 | 953 | 243.972 0,01% | 101,68276 | ||
02-06-2026, 02:35:32 | 2 | 1.081 | 737.853 0,01% | 101,68276 | ||
02-06-2026, 02:35:32 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
02-06-2026, 02:35:31 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02-06-2026, 02:35:30 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
02-06-2026, 02:35:29 | 2 | 1.054 | 727.833 0,01% | 101,68276 |
