Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 05.06.2026, 15:09:09 | 0ETH | 0,00000679 | |||||
drawAmount | 05.06.2026, 15:09:07 | 0,00000648 | 0,00001016 | |||||
0x3161b7f6 | 05.06.2026, 15:08:37 | 0ETH | 0,00000391 | |||||
multicall | 05.06.2026, 15:08:32 | 0ETH | 0,00000862 | |||||
multicall | 05.06.2026, 15:08:32 | 0ETH | 0,00000884 | |||||
transmit | 05.06.2026, 15:08:32 | 0ETH | 0,00000794 | |||||
0x58893201 | 05.06.2026, 15:08:33 | 0ETH | 0,00000765 | |||||
poke_optimized_7136211 | 05.06.2026, 15:08:54 | 0ETH | 0,00000933 | |||||
0x3161b7f6 | 05.06.2026, 15:08:37 | 0ETH | 0,00000391 | |||||
multicall | 05.06.2026, 15:09:01 | 0,04999999 | 0,00000849 | |||||
exactInput | 05.06.2026, 15:08:52 | 0ETH | 0,00001247 | |||||
execute | 05.06.2026, 15:08:48 | 0ETH | 0,00001182 | |||||
0x3e5db1ea | 05.06.2026, 15:08:31 | 0ETH | 0,00000801 | |||||
multicall | 05.06.2026, 15:08:58 | 0,04999999 | 0,00000739 | |||||
repayBorrow | 05.06.2026, 15:08:45 | 0ETH | 0,00000938 | |||||
0x3161b7f6 | 05.06.2026, 15:08:37 | 0ETH | 0,00000391 | |||||
ETH transfer | 05.06.2026, 15:09:07 | 0,00011081 | 0,00000466 | |||||
0x3161b7f6 | 05.06.2026, 15:08:37 | 0ETH | 0,00000391 | |||||
0x3e5db1ea | 05.06.2026, 15:08:32 | 0ETH | 0,00000737 | |||||
withdraw | 05.06.2026, 15:08:31 | < 0,00000001 | 0,00000582 |
