Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 03.06.2026, 19:46:36 | 0,86513967 | 0,00000042 | |||||
OKB transfer | 03.06.2026, 15:59:16 | 0,86495313 | 0,00000693 | |||||
OKB transfer | 03.06.2026, 18:40:57 | 0,8647571 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 18:32:38 | 0,864741 | 0,0000161 | |||||
OKB transfer | 03.06.2026, 20:25:58 | 0,86460509 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 20:08:24 | 0,864589 | 0,00001609 | |||||
unxswapByOrderId | 03.06.2026, 16:15:33 | 0,86304924 | 0,00002779 | |||||
dagSwapByOrderId | 04.06.2026, 00:39:47 | 0,86093017 | 0,00000382 | |||||
swapAndBridge | 03.06.2026, 02:55:27 | 0,860863 | 0,00002391 | |||||
OKB transfer | 03.06.2026, 22:13:55 | 0,8606271 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 21:58:20 | 0,860611 | 0,0000161 | |||||
OKB transfer | 03.06.2026, 11:44:36 | 0,86042456 | 0,00000693 | |||||
modifyLiquidities | 03.06.2026, 03:32:25 | 0,8598034 | 0,00000428 | |||||
OKB transfer | 03.06.2026, 18:26:10 | 0,85900087 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 17:59:24 | 0,858987 | 0,00001387 | |||||
OKB transfer | 03.06.2026, 23:18:35 | 0,85857809 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 23:02:24 | 0,858562 | 0,00001609 | |||||
OKB transfer | 03.06.2026, 18:02:12 | 0,85537709 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026, 17:44:16 | 0,855361 | 0,00001609 | |||||
OKB transfer | 03.06.2026, 12:13:34 | 0,85445593 | 0,00000044 |
