Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 09:12:43 | 11 | 6 319 | 1 442 618 3,61 % | < 0,000001 | ||
02.06.2026, 09:12:41 | 19 | 9 007 | 1 940 964 4,86 % | < 0,000001 | ||
02.06.2026, 09:12:39 | 16 | 6 055 | 1 093 165 2,74 % | < 0,000001 | ||
02.06.2026, 09:12:37 | 23 | 11 002 | 2 281 770 5,71 % | < 0,000001 | ||
02.06.2026, 09:12:35 | 12 | 4 380 | 1 020 168 2,56 % | < 0,000001 | ||
02.06.2026, 09:12:33 | 16 | 7 380 | 1 675 771 4,19 % | < 0,000001 | ||
02.06.2026, 09:12:31 | 17 | 5 842 | 1 176 992 2,95 % | < 0,000001 | ||
02.06.2026, 09:12:29 | 18 | 5 373 | 1 296 515 3,25 % | < 0,000001 | ||
02.06.2026, 09:12:27 | 17 | 6 244 | 1 321 944 3,31 % | < 0,000001 | ||
02.06.2026, 09:12:25 | 13 | 5 277 | 1 213 790 3,04 % | < 0,000001 | ||
02.06.2026, 09:12:23 | 11 | 4 074 | 708 630 1,78 % | < 0,000001 | ||
02.06.2026, 09:12:21 | 23 | 9 112 | 2 021 997 5,06 % | < 0,000001 | ||
02.06.2026, 09:12:19 | 14 | 5 562 | 1 064 085 2,67 % | < 0,000001 | ||
02.06.2026, 09:12:17 | 18 | 6 023 | 1 468 791 3,68 % | < 0,000001 | ||
02.06.2026, 09:12:15 | 13 | 4 306 | 771 111 1,93 % | < 0,000001 | ||
02.06.2026, 09:12:13 | 18 | 11 128 | 1 966 276 4,92 % | < 0,000001 | ||
02.06.2026, 09:12:11 | 16 | 5 467 | 1 282 262 3,21 % | < 0,000001 | ||
02.06.2026, 09:12:09 | 13 | 4 455 | 939 437 2,35 % | < 0,000001 | ||
02.06.2026, 09:12:07 | 18 | 11 697 | 2 025 366 5,07 % | < 0,000001 | ||
02.06.2026, 09:12:05 | 11 | 4 138 | 773 266 1,94 % | < 0,000001 |
