Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 18:02:31 | 74 | 15 820 | 4 544 561 11,37 % | 0,000004 | ||
02.06.2026, 18:02:29 | 63 | 15 086 | 4 112 176 10,29 % | 0,000004 | ||
02.06.2026, 18:02:27 | 72 | 16 113 | 5 985 655 14,97 % | 0,000004 | ||
02.06.2026, 18:02:25 | 57 | 17 038 | 3 857 764 9,65 % | 0,000004 | ||
02.06.2026, 18:02:23 | 36 | 19 198 | 3 623 740 9,06 % | 0,000004 | ||
02.06.2026, 18:02:21 | 62 | 13 427 | 2 908 944 7,28 % | 0,000004 | ||
02.06.2026, 18:02:19 | 49 | 15 899 | 3 819 880 9,55 % | 0,000004 | ||
02.06.2026, 18:02:17 | 27 | 6 943 | 2 081 068 5,21 % | 0,000004 | ||
02.06.2026, 18:02:15 | 71 | 18 707 | 4 595 121 11,49 % | 0,000004 | ||
02.06.2026, 18:02:13 | 92 | 16 429 | 4 476 461 11,2 % | 0,000004 | ||
02.06.2026, 18:02:11 | 117 | 23 870 | 6 108 785 15,28 % | 0,000004 | ||
02.06.2026, 18:02:09 | 79 | 13 416 | 3 585 168 8,97 % | 0,000004 | ||
02.06.2026, 18:02:07 | 72 | 13 542 | 4 830 046 12,08 % | 0,000004 | ||
02.06.2026, 18:02:05 | 98 | 15 709 | 4 316 755 10,8 % | 0,000004 | ||
02.06.2026, 18:02:03 | 67 | 13 081 | 3 936 551 9,85 % | 0,000004 | ||
02.06.2026, 18:02:01 | 124 | 25 484 | 6 987 074 17,47 % | 0,000004 | ||
02.06.2026, 18:01:59 | 103 | 17 948 | 4 812 897 12,04 % | 0,000004 | ||
02.06.2026, 18:01:57 | 58 | 21 438 | 4 979 690 12,45 % | 0,000004 | ||
02.06.2026, 18:01:55 | 47 | 13 423 | 3 398 081 8,5 % | 0,000004 | ||
02.06.2026, 18:01:53 | 59 | 18 923 | 4 698 755 11,75 % | 0,000004 |
