Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 00:32:29 | 17 | 20 549 | 3 264 550 8,17 % | 0,000016 | ||
03.06.2026, 00:32:27 | 26 | 9 922 | 1 632 172 4,09 % | 0,000016 | ||
03.06.2026, 00:32:25 | 22 | 22 894 | 3 206 632 8,02 % | 0,000016 | ||
03.06.2026, 00:32:23 | 14 | 7 032 | 1 850 861 4,63 % | 0,000016 | ||
03.06.2026, 00:32:21 | 17 | 23 649 | 3 508 017 8,78 % | 0,000016 | ||
03.06.2026, 00:32:19 | 15 | 11 447 | 1 963 920 4,91 % | 0,000016 | ||
03.06.2026, 00:32:17 | 21 | 20 871 | 3 356 870 8,4 % | 0,000016 | ||
03.06.2026, 00:32:15 | 19 | 12 189 | 1 907 215 4,77 % | 0,000016 | ||
03.06.2026, 00:32:13 | 60 | 34 115 | 5 811 946 14,53 % | 0,000016 | ||
03.06.2026, 00:32:11 | 101 | 22 663 | 5 498 334 13,75 % | 0,000016 | ||
03.06.2026, 00:32:09 | 54 | 22 948 | 5 220 264 13,06 % | 0,000016 | ||
03.06.2026, 00:32:07 | 20 | 10 668 | 2 417 574 6,05 % | 0,000016 | ||
03.06.2026, 00:32:05 | 22 | 24 869 | 4 317 289 10,8 % | 0,000016 | ||
03.06.2026, 00:32:03 | 28 | 8 693 | 2 173 376 5,44 % | 0,000016 | ||
03.06.2026, 00:32:01 | 78 | 25 780 | 4 613 587 11,54 % | 0,000016 | ||
03.06.2026, 00:31:59 | 62 | 18 158 | 5 067 795 12,67 % | 0,000016 | ||
03.06.2026, 00:31:57 | 138 | 35 589 | 7 352 717 18,39 % | 0,000016 | ||
03.06.2026, 00:31:55 | 168 | 28 783 | 7 151 898 17,88 % | 0,000016 | ||
03.06.2026, 00:31:53 | 30 | 32 542 | 5 825 423 14,57 % | 0,000016 | ||
03.06.2026, 00:31:51 | 19 | 12 280 | 2 329 947 5,83 % | 0,000016 |
