Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | $0,04 | $45 854 804,56 | $46 792 566,98 | 25 | 26.05.2026, 02:27:25 | |
| 3102 | $1,02 | $2 374 118,62 | $46 385 475,53 | 3 775 | 27.12.2025, 00:17:40 | |
| 3103 | $0,21 | $6 616 034,85 | $46 376 133,31 | 7 | 17.03.2026, 03:20:22 | |
| 3104 | $0,21 | $2 195 920,96 | $46 316 745,3 | 11 | 17.03.2026, 02:30:52 | |
| 3105 | $4,61 | $3,91 | $46 128 621,59 | 25 | 14.07.2025, 03:08:35 | |
| 3106 | < $0,01 | $49 762 865,47 | $46 076 706,74 | 18 | 01.06.2026, 08:34:48 | |
| 3107 | $0,04 | $66 437,76 | $46 022 556,49 | 67 665 | 11.09.2024, 01:25:27 | |
| 3108 | $0,04 | $878 625,34 | $45 973 523,47 | 962 | 30.05.2026, 05:47:56 | |
| 3109 | $2 186,64 | $1 011,19 | $45 919 502,28 | 6 | 17.05.2026, 13:23:01 | |
| 3110 | $0,52 | $3,99 | $45 791 354,93 | 12 | 27.10.2025, 09:40:55 | |
| 3111 | < $0,01 | $1 830 086,1 | $45 777 267,56 | 4 | 27.05.2026, 11:53:17 | |
| 3112 | < $0,01 | $3,99 | $45 622 905,75 | 28 | 17.07.2025, 17:21:44 | |
| 3113 | < $0,01 | $3,99 | $45 499 882,86 | 12 | 22.10.2025, 11:27:38 | |
| 3114 | $0,04 | $0,45 | $45 412 626,84 | 400 | 04.06.2024, 19:29:43 | |
| 3115 | $4 536,89 | $10 646,83 | $45 368 995,45 | 19 | 29.03.2026, 11:23:31 | |
| 3116 | < $0,01 | $82 014 433,94 | $45 360 715,07 | 123 | 27.04.2026, 00:21:06 | |
| 3117 | $2 150,45 | $107,52 | $45 159 483,87 | 6 | 21.03.2026, 13:03:41 | |
| 3118 | $2 150,06 | $12 327,66 | $45 151 354,83 | 2 | 01.04.2026, 19:52:31 | |
| 3119 | $2 150,04 | $45 755 022,96 | $45 150 903,22 | 4 | 01.04.2026, 19:51:09 | |
| 3120 | < $0,01 | $70 330 257,85 | $45 104 999,93 | 123 | 27.04.2026, 00:20:50 |

