Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01.06.2026, 12:35:51 | 5 | 4 807 | 60 000 000 | 468 793 0,79 % | -0,000502 | ||
01.06.2026, 12:35:49 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
01.06.2026, 12:35:47 | 2 | 2 961 | 60 000 000 | 647 532 1,08 % | -0,000323 | ||
01.06.2026, 12:35:45 | 3 | 2 702 | 60 000 000 | 256 110 0,43 % | -0,000714 | ||
01.06.2026, 12:35:43 | 4 | 2 660 | 60 000 000 | 533 605 0,89 % | -0,000437 | ||
01.06.2026, 12:35:41 | 4 | 1 348 | 60 000 000 | 196 641 0,33 % | -0,000793 | ||
01.06.2026, 12:35:39 | 4 | 2 824 | 60 000 000 | 2 861 359 4,77 % | 0,009705 | ||
01.06.2026, 12:35:37 | 2 | 1 067 | 60 000 000 | 117 872 0,2 % | -0,001029 | ||
01.06.2026, 12:35:35 | 3 | 2 846 | 60 000 000 | 151 974 0,26 % | -0,000818 | ||
01.06.2026, 12:35:33 | 2 | 1 067 | 60 000 000 | 554 184 0,93 % | -0,000416 | ||
01.06.2026, 12:35:31 | 3 | 21 941 | 60 000 000 | 8 960 612 14,94 % | 0,007989 | ||
01.06.2026, 12:35:29 | 2 | 1 360 | 60 000 000 | 138 876 0,24 % | -0,000831 | ||
01.06.2026, 12:35:27 | 3 | 3 855 | 60 000 000 | 396 548 0,67 % | -0,000574 | ||
01.06.2026, 12:35:25 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 | ||
01.06.2026, 12:35:23 | 5 | 2 986 | 60 000 000 | 637 048 1,07 % | -0,000333 | ||
01.06.2026, 12:35:21 | 6 | 9 603 | 60 000 000 | 1 410 949 2,36 % | 0,002154 | ||
01.06.2026, 12:35:19 | 6 | 4 623 | 60 000 000 | 895 013 1,5 % | -0,000075 | ||
01.06.2026, 12:35:17 | 2 | 2 321 | 60 000 000 | 191 054 0,32 % | -0,000779 | ||
01.06.2026, 12:35:15 | 5 | 7 332 | 60 000 000 | 876 449 1,47 % | -0,000094 | ||
01.06.2026, 12:35:13 | 2 | 4 305 | 60 000 000 | 551 187 0,92 % | -0,000654 |
