Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 05:44:09 | 5 | 3 441 057 6,89 % | 50 000 000 | 0,0000065 | ||
01.06.2026, 05:43:59 | 4 | 1 199 981 2,4 % | 50 000 000 | 0,00000012 | ||
01.06.2026, 05:43:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:43:39 | 4 | 1 273 492 2,55 % | 50 000 000 | 0,00000004 | ||
01.06.2026, 05:43:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:43:19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:43:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:42:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:42:49 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
01.06.2026, 05:42:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:42:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:42:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:42:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:41:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:41:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:41:39 | 10 | 1 432 186 2,87 % | 50 000 000 | 0,00000042 | ||
01.06.2026, 05:41:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:41:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:41:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:40:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
