Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 16:46:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:46:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:46:39 | 12 | 1 513 291 3,03 % | 50 000 000 | 0,00000056 | ||
01.06.2026, 16:46:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:46:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:46:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:45:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:45:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:45:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:45:29 | 3 | 658 214 1,32 % | 50 000 000 | 0,00000006 | ||
01.06.2026, 16:45:19 | 4 | 1 192 571 2,39 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:45:09 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
01.06.2026, 16:44:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:44:49 | 4 | 1 187 487 2,38 % | 50 000 000 | 0,00000023 | ||
01.06.2026, 16:44:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:44:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:44:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:44:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:43:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:43:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
