Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 16:37:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:37:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:37:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:36:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:36:49 | 14 | 1 584 106 3,17 % | 50 000 000 | 0,00000066 | ||
01.06.2026, 16:36:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:36:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:36:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:36:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:35:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:35:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:35:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:35:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:35:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:35:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:34:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 16:34:49 | 3 | 4 514 068 9,03 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 16:34:39 | 4 | 4 364 155 8,73 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 16:34:29 | 4 | 4 103 787 8,21 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 16:34:19 | 4 | 4 472 763 8,95 % | 50 000 000 | 0,00000003 |
