Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 12:25:49 | 4 | 3 217 852 6,44 % | 50 000 000 | 0,00000415 | ||
01.06.2026, 12:25:39 | 4 | 3 200 764 6,41 % | 50 000 000 | 0,00000043 | ||
01.06.2026, 12:25:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 12:25:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 12:25:09 | 3 | 3 783 544 7,57 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 12:24:59 | 4 | 4 299 281 8,6 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:24:49 | 4 | 2 354 717 4,71 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 12:24:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 12:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 12:24:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026, 12:24:09 | 4 | 3 207 052 6,42 % | 50 000 000 | 0,00000062 | ||
01.06.2026, 12:23:59 | 4 | 4 137 854 8,28 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:23:49 | 4 | 4 607 797 9,22 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:23:39 | 4 | 4 589 477 9,18 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:23:29 | 5 | 2 928 976 5,86 % | 50 000 000 | 0,00000006 | ||
01.06.2026, 12:23:19 | 3 | 3 916 023 7,84 % | 50 000 000 | 0,00000002 | ||
01.06.2026, 12:23:09 | 4 | 4 879 229 9,76 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:22:59 | 4 | 2 749 825 5,5 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:22:49 | 4 | 4 542 004 9,09 % | 50 000 000 | 0,00000003 | ||
01.06.2026, 12:22:39 | 4 | 4 799 740 9,6 % | 50 000 000 | 0,00000003 |
