Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 03:32:00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01.06.2026, 03:31:48 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
01.06.2026, 03:31:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:44 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:37 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
01.06.2026, 03:31:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:30 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01.06.2026, 03:31:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:25 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:21 | 2 | 2 466 | 194 760 0,01 % | 1 800 | ||
01.06.2026, 03:31:20 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
01.06.2026, 03:31:19 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026, 03:31:06 | 2 | 2 466 | 194 781 0,01 % | 1 800 | ||
01.06.2026, 03:31:05 | 2 | 1 152 | 86 376 0,01 % | 1 800 | ||
01.06.2026, 03:31:03 | 2 | 1 152 | 86 376 0,01 % | 1 800 | ||
01.06.2026, 03:30:59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01.06.2026, 03:30:58 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01.06.2026, 03:30:53 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
