Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026, 01:36:55 | 17 | 24 877 | 14 239 771 83,77 % | 17 000 000 | 0,055404 | 0,000788 | ||
05.06.2026, 01:36:50 | 15 | 11 379 | 3 291 372 19,37 % | 17 000 000 | 0,121872 | 0,000401 | ||
05.06.2026, 01:36:45 | 21 | 29 044 | 14 798 254 87,05 % | 17 000 000 | 0,062057 | 0,000918 | ||
05.06.2026, 01:36:40 | 11 | 13 930 | 8 318 026 48,93 % | 17 000 000 | 0,002319 | 0,000019 | ||
05.06.2026, 01:36:35 | 12 | 20 980 | 13 242 122 77,9 % | 17 000 000 | 0,053893 | 0,000713 | ||
05.06.2026, 01:36:30 | 12 | 15 129 | 3 103 846 18,26 % | 17 000 000 | 0,021983 | 0,000068 | ||
05.06.2026, 01:36:25 | 19 | 25 460 | 14 441 148 84,95 % | 17 000 000 | 0,056708 | 0,000818 | ||
05.06.2026, 01:36:20 | 9 | 6 823 | 2 539 012 14,94 % | 17 000 000 | 0,480527 | 0,00122 | ||
05.06.2026, 01:36:15 | 15 | 22 784 | 13 141 620 77,31 % | 17 000 000 | 0,070446 | 0,000925 | ||
05.06.2026, 01:36:10 | 10 | 7 113 | 2 125 074 12,51 % | 17 000 000 | 0,009809 | 0,00002 | ||
05.06.2026, 01:36:05 | 35 | 26 374 | 9 955 566 58,57 % | 17 000 000 | 0,02062 | 0,000205 | ||
05.06.2026, 01:36:00 | 18 | 14 634 | 8 680 755 51,07 % | 17 000 000 | 0,122934 | 0,001067 | ||
05.06.2026, 01:35:55 | 19 | 27 287 | 10 020 846 58,95 % | 17 000 000 | 0,175272 | 0,001756 | ||
05.06.2026, 01:35:50 | 4 | 4 618 | 5 806 955 34,16 % | 17 000 000 | 0,006328 | 0,000036 | ||
05.06.2026, 01:35:45 | 11 | 18 846 | 8 855 709 52,1 % | 17 000 000 | 0,087696 | 0,000776 | ||
05.06.2026, 01:35:40 | 8 | 14 453 | 8 572 386 50,43 % | 17 000 000 | 0,111506 | 0,000955 | ||
05.06.2026, 01:35:35 | 24 | 16 277 | 8 432 867 49,61 % | 16 999 984 | 0,06541 | 0,000551 | ||
05.06.2026, 01:35:30 | 8 | 16 076 | 11 729 622 69,07 % | 16 983 400 | 0,019585 | 0,000229 | ||
05.06.2026, 01:35:25 | 21 | 12 833 | 9 110 795 53,6 % | 17 000 000 | 0,297807 | 0,002713 | ||
05.06.2026, 01:35:20 | 18 | 21 343 | 9 059 114 53,29 % | 17 000 000 | 0,11299 | 0,001023 |
