Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 01.06.2026, 14:42:33 | 2 107 | 10 000 2,65207 | 0,6630175 | ||
26 | 01.06.2026, 14:42:15 | 16 824 | 10 000 2,47043772 | 0,09501683 | ||
8 | 01.06.2026, 14:42:02 | 3 489 | 10 000 4,38825811 | 0,54853226 | ||
5 | 01.06.2026, 14:41:18 | 1 950 | 10 000 2,8001 | 0,56002 | ||
10 | 01.06.2026, 14:40:50 | 3 084 | 10 000 4,5341221 | 0,45341221 | ||
22 | 01.06.2026, 14:39:36 | 10 307 | 10 000 13,01759741 | 0,59170897 | ||
43 | 01.06.2026, 14:37:51 | 37 051 | 10 000 1,62210624 | 0,0377234 | ||
4 | 01.06.2026, 14:37:32 | 4 019 | 10 000 5,95049416 | 1,48762354 | ||
62 | 01.06.2026, 14:36:52 | 25 830 | 10 000 38,41079013 | 0,61952887 | ||
16 | 01.06.2026, 14:25:28 | 3 846 | 10 000 1,32508 | 0,0828175 | ||
5 | 01.06.2026, 14:25:24 | 1 575 | 10 000 0,0925313 | 0,01850626 | ||
9 | 01.06.2026, 14:25:20 | 3 096 | 10 000 5,87719981 | 0,6530222 | ||
4 | 01.06.2026, 14:24:50 | 1 575 | 10 000 1,89648397 | 0,47412099 | ||
35 | 01.06.2026, 14:24:33 | 14 010 | 10 000 9,62920946 | 0,27512027 | ||
12 | 01.06.2026, 14:23:17 | 3 967 | 10 000 10,25300001 | 0,85441666 | ||
55 | 01.06.2026, 14:21:16 | 18 457 | 10 000 15,11361661 | 0,27479302 | ||
2 | 01.06.2026, 14:19:20 | 2 606 | 10 000 0,0167 | 0,00835 | ||
25 | 01.06.2026, 14:19:17 | 9 284 | 10 000 0,83400961 | 0,03336038 | ||
2 | 01.06.2026, 14:19:11 | 1 029 | 10 000 1,00000028 | 0,50000014 | ||
27 | 01.06.2026, 14:18:38 | 15 025 | 10 000 17,80983632 | 0,65962356 |
