Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.06.2026, 04:43:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 04:43:11 | IBC receive | 0,001171 ATOM | |||||
03.06.2026, 04:43:11 | Vote | -- | 0,000711 ATOM | ||||
03.06.2026, 04:43:11 | IBC receive | 0,002396 ATOM | |||||
03.06.2026, 04:43:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03.06.2026, 04:43:11 | Update IBC client | -- | 0,001812 ATOM | ||||
03.06.2026, 04:43:06 | IBC receive | 0,00313 ATOM | |||||
03.06.2026, 04:43:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 04:43:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 04:43:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 04:43:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 04:43:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 04:43:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03.06.2026, 04:43:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 04:43:00 | Send | 0,000001 ATOM | 0,000625 ATOM |
