Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.06.2026, 10:25:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 10:25:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 10:24:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 10:24:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 10:24:59 | Send | 3,99137 ATOM | 0,008629 ATOM | ||||
03.06.2026, 10:24:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 10:24:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 10:24:59 | IBC receive | 0,002863 ATOM | |||||
03.06.2026, 10:24:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
03.06.2026, 10:24:47 | IBC acknowledgement | -- | 0,002162 ATOM | ||||
03.06.2026, 10:24:47 | Update IBC client | -- | 0,00177 ATOM | ||||
03.06.2026, 10:24:35 | IBC transfer | 0,3 ATOM | 0,001101 ATOM | ||||
03.06.2026, 10:24:29 | Withdraw delegator reward | 0,016403 ATOM | |||||
03.06.2026, 10:24:17 | Withdraw delegator reward | 0,00405 ATOM | |||||
03.06.2026, 10:23:46 | IBC receive | 0,003236 ATOM | |||||
03.06.2026, 10:23:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 10:23:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
03.06.2026, 10:23:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 10:23:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
03.06.2026, 10:23:06 | Send | -- | 0 ATOM | 0,00045 ATOM |
