Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 668 118 | 05.05.2026, 18:14:09 | 53 000 | -- | 0BNB | ||||
5 097 | 05.05.2026, 18:12:55 | 2 500 000 | -- | 0BNB | ||||
11 668 085 | 05.05.2026, 18:12:31 | 53 000 | -- | 0BNB | ||||
11 668 084 | 05.05.2026, 18:12:27 | 53 000 | -- | 0BNB | ||||
11 668 073 | 05.05.2026, 18:11:54 | 53 000 | -- | 0BNB | ||||
11 668 071 | 05.05.2026, 18:11:49 | 53 000 | -- | 0BNB | ||||
11 668 070 | 05.05.2026, 18:11:45 | 53 000 | -- | 0BNB | ||||
11 668 067 | 05.05.2026, 18:11:36 | 53 000 | -- | 0BNB | ||||
35 397 | 05.05.2026, 18:08:44 | 8 400 348 | -- | 0BNB | ||||
34 778 | 05.05.2026, 18:08:44 | 8 994 309 | -- | 0BNB | ||||
160 413 | 05.05.2026, 18:08:18 | 1 500 000 | -- | 0BNB | ||||
160 408 | 05.05.2026, 18:06:11 | 1 500 000 | -- | 0BNB | ||||
526 549 | 05.05.2026, 18:06:00 | 600 020 | -- | 0BNB | ||||
160 406 | 05.05.2026, 18:05:23 | 1 500 000 | -- | 0BNB | ||||
823 190 | 05.05.2026, 18:05:14 | 454 001 | -- | 0BNB | ||||
11 667 925 | 05.05.2026, 18:04:30 | 53 000 | -- | 0BNB | ||||
11 667 914 | 05.05.2026, 18:03:57 | 53 000 | -- | 0BNB | ||||
11 667 864 | 05.05.2026, 18:01:30 | 53 000 | -- | 0BNB | ||||
12 863 147 | 05.05.2026, 18:00:41 | 750 000 | -- | 0BNB | ||||
106 960 | 05.05.2026, 17:59:57 | 600 000 | -- | 0BNB |
