Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
279 952 | 03.06.2026, 16:24:24 | 600 000 | -- | 0BNB | ||||
44 | 03.06.2026, 16:24:23 | 371 487 | -- | 0BNB | ||||
1 033 580 | 03.06.2026, 16:24:17 | 600 010 | -- | 0BNB | ||||
40 | 03.06.2026, 16:23:53 | 864 000 | -- | 0BNB | ||||
1 195 048 | 03.06.2026, 16:23:22 | 600 000 | -- | 0BNB | ||||
1 598 089 | 03.06.2026, 16:23:01 | 600 010 | -- | 0BNB | ||||
28 | 03.06.2026, 16:22:38 | 864 000 | -- | 0BNB | ||||
26 | 03.06.2026, 16:22:22 | 864 000 | -- | 0BNB | ||||
24 | 03.06.2026, 16:22:05 | 864 000 | -- | 0BNB | ||||
18 | 03.06.2026, 16:21:31 | 864 000 | -- | 0BNB | ||||
14 | 03.06.2026, 16:20:56 | 864 000 | -- | 0BNB | ||||
1 033 353 | 03.06.2026, 16:15:33 | 600 000 | -- | 0BNB | ||||
12 500 742 | 03.06.2026, 16:14:49 | 53 000 | -- | 0BNB | ||||
294 523 | 03.06.2026, 16:13:02 | 600 000 | -- | 0BNB | ||||
12 500 658 | 03.06.2026, 16:10:33 | 53 000 | -- | 0BNB | ||||
12 500 657 | 03.06.2026, 16:10:30 | 53 000 | -- | 0BNB | ||||
252 | 03.06.2026, 16:09:33 | 3 000 000 | -- | 0BNB | ||||
1 107 | 03.06.2026, 16:09:28 | 3 000 000 | -- | 0BNB | ||||
474 | 03.06.2026, 16:09:27 | 3 000 000 | -- | 0BNB | ||||
318 | 03.06.2026, 16:09:27 | 3 000 000 | -- | 0BNB |
