Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 465 498 | 02.06.2026, 10:49:42 | 53 000 | -- | 0BNB | ||||
940 960 | 02.06.2026, 10:49:41 | 600 060 | -- | 0BNB | ||||
940 955 | 02.06.2026, 10:49:37 | 600 010 | -- | 0BNB | ||||
940 955 | 02.06.2026, 10:49:37 | 600 000 | -- | 0BNB | ||||
1 532 333 | 02.06.2026, 10:49:37 | 600 000 | -- | 0BNB | ||||
106 257 | 02.06.2026, 10:49:33 | 600 000 | -- | 0BNB | ||||
940 941 | 02.06.2026, 10:49:16 | 600 000 | -- | 0BNB | ||||
243 900 | 02.06.2026, 10:48:58 | 600 010 | -- | 0BNB | ||||
940 925 | 02.06.2026, 10:48:56 | 600 000 | -- | 0BNB | ||||
940 921 | 02.06.2026, 10:48:55 | 600 000 | -- | 0BNB | ||||
1 532 315 | 02.06.2026, 10:48:49 | 600 000 | -- | 0BNB | ||||
1 532 299 | 02.06.2026, 10:48:26 | 600 000 | -- | 0BNB | ||||
270 322 | 02.06.2026, 10:48:25 | 600 000 | -- | 0BNB | ||||
106 254 | 02.06.2026, 10:48:20 | 600 000 | -- | 0BNB | ||||
12 465 472 | 02.06.2026, 10:48:18 | 53 000 | -- | 0BNB | ||||
940 905 | 02.06.2026, 10:48:17 | 600 050 | -- | 0BNB | ||||
940 905 | 02.06.2026, 10:48:16 | 600 030 | -- | 0BNB | ||||
940 905 | 02.06.2026, 10:48:16 | 600 020 | -- | 0BNB | ||||
940 905 | 02.06.2026, 10:48:15 | 600 010 | -- | 0BNB | ||||
940 905 | 02.06.2026, 10:48:15 | 600 000 | -- | 0BNB |
