Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
01/06/2026, 06:41:46 | 8 | 0,00001249 | ||
01/06/2026, 06:41:45 | 10 | 0,00001937 | ||
01/06/2026, 06:41:44 | 7 | 0,00001263 | ||
01/06/2026, 06:41:43 | 2 | 0,00000125 | ||
01/06/2026, 06:41:42 | 2 | 0,00000174 | ||
01/06/2026, 06:41:41 | 4 | 0,0000053 | ||
01/06/2026, 06:41:40 | 7 | 0,00001147 | ||
01/06/2026, 06:41:39 | 6 | 0,00001293 | ||
01/06/2026, 06:41:38 | 9 | 0,0000159 | ||
01/06/2026, 06:41:37 | 8 | 0,00001347 | ||
01/06/2026, 06:41:36 | 8 | 0,00001304 | ||
01/06/2026, 06:41:35 | 6 | 0,00001037 | ||
01/06/2026, 06:41:34 | 6 | 0,00001088 | ||
01/06/2026, 06:41:33 | 8 | 0,00001298 | ||
01/06/2026, 06:41:32 | 3 | 0,00000517 | ||
01/06/2026, 06:41:31 | 5 | 0,00000773 | ||
01/06/2026, 06:41:30 | 10 | 0,0000187 | ||
01/06/2026, 06:41:29 | 8 | 0,00001214 | ||
01/06/2026, 06:41:28 | 9 | 0,00001786 | ||
01/06/2026, 06:41:27 | 9 | 0,00002014 |
