Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 00:44:47 | 13 | 4.935 | 1.404.333 3,52% | < 0,000001 | ||
01/06/2026, 00:44:45 | 14 | 4.947 | 1.298.134 3,25% | < 0,000001 | ||
01/06/2026, 00:44:43 | 10 | 4.869 | 2.599.569 6,5% | < 0,000001 | ||
01/06/2026, 00:44:41 | 15 | 5.646 | 1.231.511 3,08% | < 0,000001 | ||
01/06/2026, 00:44:39 | 9 | 4.380 | 856.104 2,15% | < 0,000001 | ||
01/06/2026, 00:44:37 | 15 | 5.229 | 1.270.521 3,18% | < 0,000001 | ||
01/06/2026, 00:44:35 | 12 | 5.694 | 1.309.806 3,28% | < 0,000001 | ||
01/06/2026, 00:44:33 | 11 | 6.536 | 1.186.935 2,97% | < 0,000001 | ||
01/06/2026, 00:44:31 | 14 | 6.120 | 1.342.021 3,36% | < 0,000001 | ||
01/06/2026, 00:44:29 | 13 | 8.572 | 2.494.189 6,24% | < 0,000001 | ||
01/06/2026, 00:44:27 | 16 | 4.652 | 1.195.308 2,99% | < 0,000001 | ||
01/06/2026, 00:44:25 | 5 | 3.341 | 523.600 1,31% | < 0,000001 | ||
01/06/2026, 00:44:23 | 15 | 5.062 | 1.424.419 3,57% | < 0,000001 | ||
01/06/2026, 00:44:21 | 12 | 4.204 | 986.324 2,47% | < 0,000001 | ||
01/06/2026, 00:44:19 | 12 | 4.658 | 968.281 2,43% | < 0,000001 | ||
01/06/2026, 00:44:17 | 18 | 6.040 | 1.622.793 4,06% | < 0,000001 | ||
01/06/2026, 00:44:15 | 26 | 10.415 | 4.549.964 11,38% | < 0,000001 | ||
01/06/2026, 00:44:13 | 14 | 6.167 | 2.817.471 7,05% | < 0,000001 | ||
01/06/2026, 00:44:11 | 19 | 4.918 | 1.415.150 3,54% | < 0,000001 | ||
01/06/2026, 00:44:09 | 14 | 4.752 | 1.316.064 3,3% | < 0,000001 |
