Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 21:01:59 | 26 | 6.588 | 1.386.342 3,47% | < 0,000001 | ||
01/06/2026, 21:01:57 | 27 | 13.083 | 2.883.122 7,21% | < 0,000001 | ||
01/06/2026, 21:01:55 | 39 | 7.539 | 1.722.761 4,31% | < 0,000001 | ||
01/06/2026, 21:01:53 | 14 | 6.209 | 1.118.014 2,8% | < 0,000001 | ||
01/06/2026, 21:01:51 | 24 | 12.582 | 2.609.442 6,53% | < 0,000001 | ||
01/06/2026, 21:01:49 | 19 | 7.324 | 1.148.813 2,88% | < 0,000001 | ||
01/06/2026, 21:01:47 | 64 | 17.575 | 3.837.969 9,6% | < 0,000001 | ||
01/06/2026, 21:01:45 | 29 | 7.079 | 1.387.603 3,47% | < 0,000001 | ||
01/06/2026, 21:01:43 | 66 | 12.838 | 2.819.582 7,05% | < 0,000001 | ||
01/06/2026, 21:01:41 | 34 | 9.719 | 1.756.524 4,4% | < 0,000001 | ||
01/06/2026, 21:01:39 | 62 | 15.933 | 3.426.965 8,57% | < 0,000001 | ||
01/06/2026, 21:01:37 | 14 | 13.759 | 1.981.999 4,96% | < 0,000001 | ||
01/06/2026, 21:01:35 | 14 | 11.363 | 1.889.631 4,73% | < 0,000001 | ||
01/06/2026, 21:01:33 | 11 | 6.514 | 933.437 2,34% | < 0,000001 | ||
01/06/2026, 21:01:31 | 13 | 5.909 | 868.713 2,18% | < 0,000001 | ||
01/06/2026, 21:01:29 | 27 | 8.943 | 1.881.639 4,71% | < 0,000001 | ||
01/06/2026, 21:01:27 | 10 | 7.086 | 1.305.084 3,27% | < 0,000001 | ||
01/06/2026, 21:01:25 | 25 | 12.173 | 2.329.747 5,83% | < 0,000001 | ||
01/06/2026, 21:01:23 | 13 | 14.366 | 2.714.974 6,79% | < 0,000001 | ||
01/06/2026, 21:01:21 | 13 | 11.789 | 1.882.205 4,71% | < 0,000001 |
