Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1101 | < $0,01 | $2.335.154,79 | $479.916.899,46 | 996.239 | 09/12/2022, 04:33:32 | |
| 1102 | $0,47 | $3,99 | $476.292.607,83 | 12 | 09/10/2025, 11:27:46 | |
| 1103 | < $0,01 | $499.845.631,47 | $475.750.000,12 | 2 | 06/05/2026, 06:28:51 | |
| 1104 | $2,02 | $7.495.897,26 | $472.901.556,08 | 647.789 | 17/01/2025, 22:00:59 | |
| 1105 | < $0,01 | $711.342.913,42 | $470.034.265,77 | 13 | 24/04/2026, 03:41:08 | |
| 1106 | < $0,01 | $825.150.129,72 | $469.528.674,63 | 124 | 12/04/2026, 10:13:21 | |
| 1107 | $0,33 | $3,99 | $461.057.637,67 | 17 | 17/07/2025, 08:35:18 | |
| 1108 | < $0,01 | $807.263.007,62 | $459.858.437,96 | 124 | 18/04/2026, 00:30:05 | |
| 1109 | < $0,01 | $631,32 | $453.557.405,57 | 115 | 22/05/2026, 11:21:51 | |
| 1110 | < $0,01 | $795.629.587,55 | $452.599.803,61 | 124 | 12/04/2026, 08:10:49 | |
| 1111 | $0,04 | $582.700,82 | $452.327.078,71 | 16 | 30/05/2026, 17:06:25 | |
| 1112 | $0,04 | $3,99 | $450.226.285,13 | 11 | 18/08/2025, 18:47:48 | |
| 1113 | < $0,01 | $679.019.936,97 | $449.694.522,94 | 124 | 14/04/2026, 09:12:17 | |
| 1114 | $0,21 | $165.298,39 | $449.110.837,26 | 20 | 29/05/2026, 17:27:39 | |
| 1115 | < $0,01 | $676.297.969,42 | $448.046.855,48 | 125 | 13/04/2026, 09:04:22 | |
| 1116 | < $0,01 | $669.773.292,24 | $443.457.383 | 126 | 13/04/2026, 20:14:23 | |
| 1117 | $0,04 | $1,41 | $443.308.397,79 | 844 | 18/07/2025, 15:47:36 | |
| 1118 | $0,44 | $2.197.957.338,37 | $442.662.032,1 | 14 | 24/05/2026, 07:43:38 | |
| 1119 | $0,04 | $3,99 | $441.899.800,48 | 12 | 15/01/2026, 09:54:54 | |
| 1120 | $0,11 | $3,99 | $440.526.302,78 | 19 | 14/07/2025, 14:23:30 |
