Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6761 | < $0,01 | $8.652.771,29 | $1.254.568,75 | 129 | 20/04/2026, 11:01:01 | |
| 6762 | < $0,01 | $2.964.965,93 | $1.254.073,28 | 204 | 24/05/2026, 23:55:45 | |
| 6763 | < $0,01 | $3.701.303,16 | $1.250.448,37 | 3 | 22/05/2026, 08:30:50 | |
| 6764 | < $0,01 | $3.749.171,26 | $1.249.714,64 | 46 | 18/04/2026, 02:37:12 | |
| 6765 | < $0,01 | $1.248.638,76 | $1.249.666,49 | 16 | 21/04/2026, 11:56:56 | |
| 6766 | < $0,01 | $6.779.556,54 | $1.248.064 | 24 | 14/04/2026, 14:26:19 | |
| 6767 | $0,01 | $0,02 | $1.247.959 | 45 | 29/08/2025, 22:05:05 | |
| 6768 | < $0,01 | $21.260,26 | $1.247.693,44 | 521 | 20/05/2026, 04:33:43 | |
| 6769 | $185,94 | $25,3 | $1.246.659,95 | 256 | 19/05/2026, 07:59:15 | |
| 6770 | < $0,01 | $7.402.214,92 | $1.244.654,4 | 126 | 21/04/2026, 10:31:09 | |
| 6771 | < $0,01 | $1.442,77 | $1.243.071,13 | 4 | 29/04/2026, 19:34:34 | |
| 6772 | < $0,01 | $7.935.275,65 | $1.242.902,1 | 122 | 22/04/2026, 06:54:55 | |
| 6773 | < $0,01 | $3.677.701,57 | $1.242.474,7 | 4 | 23/05/2026, 10:30:43 | |
| 6774 | < $0,01 | $6.847.794,5 | $1.242.247,76 | 11 | 14/04/2026, 23:54:02 | |
| 6775 | < $0,01 | $1.510,71 | $1.242.124,39 | 4 | 13/05/2026, 17:52:26 | |
| 6776 | < $0,01 | $6.324.422,75 | $1.241.183,5 | 11 | 13/04/2026, 10:13:00 | |
| 6777 | < $0,01 | $8.099.545,64 | $1.241.173,97 | 23 | 21/04/2026, 14:18:30 | |
| 6778 | < $0,01 | $1.600,69 | $1.239.605,39 | 4 | 17/05/2026, 17:32:09 | |
| 6779 | $0,12 | $598.953,67 | $1.238.652,02 | 5 | 03/04/2026, 14:27:55 | |
| 6780 | $0,01 | $2.076,86 | $1.237.574,77 | 169 | 15/05/2026, 23:52:07 |

