Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6701 | < $0,01 | $7.265.365,68 | $1.428.122,73 | 11 | 10/04/2026, 09:50:21 | |
| 6702 | < $0,01 | $9.428.944,4 | $1.425.868,44 | 13 | 25/04/2026, 12:51:51 | |
| 6703 | < $0,01 | $7.459.037,19 | $1.423.722,11 | 12 | 20/04/2026, 22:31:12 | |
| 6704 | < $0,01 | $4.206.499,46 | $1.421.123,75 | 5 | 18/05/2026, 07:13:59 | |
| 6705 | < $0,01 | $168.680,23 | $1.419.237,55 | 5.294 | 03/05/2026, 11:39:00 | |
| 6706 | $0,01 | $15.523,49 | $1.418.987,1 | 1.683 | 02/07/2025, 15:42:41 | |
| 6707 | $0,08 | $96.975,92 | $1.418.850,48 | 13 | 10/04/2026, 19:05:08 | |
| 6708 | < $0,01 | $9.468.143,73 | $1.417.607,35 | 25 | 25/04/2026, 06:51:30 | |
| 6709 | < $0,01 | $9.843.563,67 | $1.416.742,33 | 64 | 26/04/2026, 13:01:42 | |
| 6710 | $97,19 | $48,11 | $1.415.826,7 | 3.047 | 16/01/2024, 22:40:51 | |
| 6711 | < $0,01 | $7.750.754,4 | $1.415.320,22 | 123 | 17/04/2026, 05:05:59 | |
| 6712 | < $0,01 | $1.383.825,24 | $1.413.113,09 | 4 | 26/05/2026, 00:04:03 | |
| 6713 | $528,77 | $30.597,61 | $1.412.591,91 | 527 | 22/09/2025, 20:35:10 | |
| 6714 | < $0,01 | $4.179.675,47 | $1.412.061,31 | 6 | 18/05/2026, 04:39:51 | |
| 6715 | < $0,01 | $4.179.675,32 | $1.412.061,31 | 6 | 26/05/2026, 02:59:55 | |
| 6716 | < $0,01 | $2.627,45 | $1.408.441,13 | 286 | 07/01/2026, 23:22:53 | |
| 6717 | $0,09 | $732,99 | $1.406.796,57 | 1.234 | 11/04/2026, 05:46:44 | |
| 6718 | < $0,01 | $7.796.469,25 | $1.405.228,91 | 123 | 21/04/2026, 15:40:17 | |
| 6719 | < $0,01 | $8.682.683,14 | $1.403.081,69 | 12 | 19/04/2026, 11:06:58 | |
| 6720 | < $0,01 | $1.373.965,69 | $1.403.055,04 | 20 | 05/05/2026, 05:34:48 |

