Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5141 | < $0,01 | $4.728.484,14 | $4.709.645,45 | 2 | 08/04/2026, 19:36:34 | |
| 5142 | < $0,01 | $14.126.540,26 | $4.701.743,68 | 1 | 13/03/2026, 20:12:02 | |
| 5143 | < $0,01 | $76.447,71 | $4.701.727,18 | 5.916 | 19/01/2025, 22:23:37 | |
| 5144 | $9,38 | $98.777,6 | $4.690.258,01 | 6 | 14/04/2026, 21:00:22 | |
| 5145 | $0,99 | $4.704.153,5 | $4.681.333,44 | 2 | 27/05/2026, 01:28:26 | |
| 5146 | $634,6 | $7.097,08 | $4.662.138,85 | 4.654 | 14/03/2026, 08:03:23 | |
| 5147 | < $0,01 | $8.992,31 | $4.654.275,13 | 44 | 24/04/2026, 20:41:45 | |
| 5148 | < $0,01 | $115.188,13 | $4.651.711,75 | 7.068 | 19/04/2024, 19:40:18 | |
| 5149 | < $0,01 | $11.556.025,32 | $4.651.099,77 | 122 | 14/04/2026, 09:13:46 | |
| 5150 | < $0,01 | $943.658,85 | $4.650.225,34 | 18.818 | 12/05/2026, 04:24:03 | |
| 5151 | $85,93 | $54.728,76 | $4.648.075,37 | 10.096 | 18/06/2025, 07:52:56 | |
| 5152 | < $0,01 | $4.856.881,19 | $4.643.017,42 | 5 | 23/05/2026, 20:41:00 | |
| 5153 | < $0,01 | $63.096,72 | $4.639.956,5 | 15.285 | 24/04/2025, 22:51:53 | |
| 5154 | < $0,01 | $10.136.489,82 | $4.638.304,39 | 124 | 18/04/2026, 18:20:55 | |
| 5155 | < $0,01 | $12.010.865,86 | $4.638.294,85 | 11 | 10/04/2026, 10:04:59 | |
| 5156 | < $0,01 | $11.577.958,75 | $4.635.838,99 | 129 | 13/04/2026, 22:36:07 | |
| 5157 | < $0,01 | $40.183.827,84 | $4.631.292,81 | 14 | 23/04/2026, 18:40:45 | |
| 5158 | < $0,01 | $11.424.213,69 | $4.630.594,95 | 128 | 13/04/2026, 14:18:49 | |
| 5159 | < $0,01 | $13.945.373,58 | $4.626.132,23 | 13 | 25/04/2026, 00:47:52 | |
| 5160 | < $0,01 | $14.012.758,2 | $4.624.144,37 | 28 | 25/04/2026, 03:43:45 |
