Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4061 | $0,01 | $0,04 | $10.635.677,28 | 1.219 | 07/11/2024, 22:08:11 | |
| 4062 | $0,01 | $106,23 | $10.623.000,46 | 17 | 28/11/2025, 10:18:28 | |
| 4063 | $88,27 | $1.900,82 | $10.592.466 | 8 | 20/03/2026, 23:02:58 | |
| 4064 | $1,05 | $15,95 | $10.588.340 | 4 | 27/05/2026, 00:13:49 | |
| 4065 | $235,28 | $1.534,06 | $10.587.853,39 | 8 | 20/03/2026, 23:02:00 | |
| 4066 | $0,01 | $10.579.921,68 | $10.579.918,76 | 2 | 20/03/2026, 18:24:49 | |
| 4067 | $0,01 | $42.400.291,94 | $10.575.085,47 | 5 | 31/03/2026, 21:05:51 | |
| 4068 | < $0,01 | $20.009.850,75 | $10.574.937,33 | 13 | 13/05/2026, 23:38:12 | |
| 4069 | < $0,01 | $26.436.200,14 | $10.560.024,73 | 122 | 10/04/2026, 12:38:13 | |
| 4070 | $0,01 | $49.514,19 | $10.557.110,52 | 78.647 | 13/07/2024, 23:09:35 | |
| 4071 | $0,95 | $10.561.839,24 | $10.540.703,52 | 3 | 05/04/2026, 11:52:51 | |
| 4072 | $1,05 | $10.535,46 | $10.535.465,13 | 6 | 21/05/2026, 19:19:09 | |
| 4073 | $0,01 | $31.182.512,43 | $10.534.699,05 | 18 | 10/05/2026, 23:20:44 | |
| 4074 | $0,02 | $40,46 | $10.525.852,7 | 18 | 30/11/2025, 15:57:03 | |
| 4075 | < $0,01 | $5.236.067,75 | $10.465.317,05 | 3 | 10/04/2026, 11:51:14 | |
| 4076 | $0,01 | $30.970.014,71 | $10.462.910,67 | 3 | 08/05/2026, 04:29:28 | |
| 4077 | < $0,01 | $1.400,5 | $10.462.255,82 | 6.161 | 04/09/2025, 20:33:21 | |
| 4078 | $0,01 | $30.965.427,33 | $10.461.360,87 | 3 | 28/04/2026, 06:15:31 | |
| 4079 | $0,01 | $605,1 | $10.441.651,66 | 1.460 | 03/07/2025, 17:59:54 | |
| 4080 | < $0,01 | $52.857,46 | $10.425.392,59 | 91.139 | 01/11/2022, 08:23:52 |

