Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | $0,03 | $1.911,69 | $95.525.803,16 | 1.023 | 29/08/2021, 08:29:16 | |
| 2402 | < $0,01 | $103.108.776,75 | $95.469.145,63 | 2 | 30/03/2026, 17:20:46 | |
| 2403 | < $0,01 | $144.494.919,73 | $95.436.763,94 | 117 | 10/04/2026, 22:43:04 | |
| 2404 | < $0,01 | $95.361.873,05 | $95.363.264,22 | 6 | 07/04/2026, 10:08:39 | |
| 2405 | < $0,01 | $145.632.251,92 | $95.129.626,76 | 123 | 23/04/2026, 15:02:11 | |
| 2406 | $91.714,56 | $0,07 | $95.016.285,56 | 14 | 20/01/2026, 20:23:43 | |
| 2407 | $0,57 | $194.250.065,54 | $94.993.708,03 | 8 | 14/03/2026, 19:26:31 | |
| 2408 | $0,09 | $3,99 | $94.852.340,99 | 13 | 30/09/2025, 22:28:26 | |
| 2409 | $0,09 | $6.053.473,14 | $94.789.909,04 | 9 | 11/09/2025, 20:35:06 | |
| 2410 | $0,57 | $193.271.233,81 | $94.512.690,63 | 7 | 16/03/2026, 03:14:59 | |
| 2411 | < $0,01 | $144.537.901,41 | $94.484.506,84 | 123 | 24/04/2026, 10:52:58 | |
| 2412 | < $0,01 | $147.520.843,28 | $94.378.865,97 | 123 | 22/04/2026, 10:24:21 | |
| 2413 | < $0,01 | $144.231.307,23 | $94.249.083,59 | 123 | 24/04/2026, 17:25:08 | |
| 2414 | < $0,01 | $144.737.071,97 | $94.244.961,35 | 123 | 27/04/2026, 03:50:06 | |
| 2415 | $0,57 | $192.581.550,22 | $94.218.504,17 | 8 | 15/03/2026, 19:33:53 | |
| 2416 | $0,09 | $193.103.526,91 | $94.175.693,27 | 166 | 31/05/2026, 20:22:19 | |
| 2417 | < $0,01 | $144.557.921,84 | $94.070.093,22 | 123 | 27/04/2026, 06:49:57 | |
| 2418 | < $0,01 | $144.290.725,3 | $93.956.363,64 | 123 | 27/04/2026, 01:43:53 | |
| 2419 | $0,57 | $190.717.162,58 | $93.945.961,56 | 8 | 15/03/2026, 19:46:25 | |
| 2420 | $0,02 | $3,99 | $93.900.920,35 | 10 | 20/06/2025, 13:40:54 |
