Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 11:13:14 | 108 | 37.453.570 26,76% | 140.000.000 | 450,480821 | 7,465414 | 9,40670059 | ||
01/06/2026, 11:13:13 | 127 | 35.834.031 25,6% | 140.000.000 | 465,456266 | 7,777481 | 8,90169315 | ||
01/06/2026, 11:13:11 | 123 | 49.113.470 35,09% | 140.000.000 | 462,911139 | 10,438831 | 12,29634115 | ||
01/06/2026, 11:13:09 | 97 | 32.910.216 23,51% | 140.000.000 | 450,867926 | 6,670938 | 8,16722186 | ||
01/06/2026, 11:13:07 | 100 | 33.614.001 24,02% | 140.000.000 | 470,527989 | 7,387927 | 8,4284007 | ||
01/06/2026, 11:13:06 | 122 | 35.229.925 25,17% | 140.000.000 | 462,547919 | 7,554497 | 8,74103096 | ||
01/06/2026, 11:13:04 | 111 | 41.812.851 29,87% | 140.000.000 | 430,129599 | 7,516821 | 10,46812357 | ||
01/06/2026, 11:13:02 | 93 | 27.761.306 19,83% | 140.000.000 | 455,736622 | 5,622901 | 7,02894193 | ||
01/06/2026, 11:13:00 | 105 | 65.082.903 46,49% | 140.000.000 | 423,515605 | 10,998211 | 16,56541315 | ||
01/06/2026, 11:12:59 | 110 | 37.698.772 26,93% | 140.000.000 | 443,830957 | 7,043344 | 9,68853744 | ||
01/06/2026, 11:12:57 | 138 | 65.209.915 46,58% | 140.000.000 | 429,697041 | 11,795355 | 16,22515219 | ||
01/06/2026, 11:12:55 | 118 | 31.390.542 22,43% | 140.000.000 | 481,257132 | 7,212671 | 7,89425025 | ||
01/06/2026, 11:12:53 | 127 | 41.967.970 29,98% | 140.000.000 | 450,566425 | 8,259904 | 10,64945345 | ||
01/06/2026, 11:12:52 | 130 | 50.994.386 36,43% | 140.000.000 | 516,724347 | 13,692596 | 12,65744458 | ||
01/06/2026, 11:12:50 | 111 | 31.656.253 22,62% | 140.000.000 | 465,944746 | 6,808583 | 7,94148116 | ||
01/06/2026, 11:12:48 | 98 | 33.251.358 23,76% | 140.000.000 | 474,761362 | 7,520173 | 8,26628684 | ||
01/06/2026, 11:12:46 | 102 | 32.184.464 22,99% | 140.000.000 | 463,406916 | 6,828596 | 8,08590687 | ||
01/06/2026, 11:12:45 | 106 | 33.203.885 23,72% | 140.000.000 | 481,430435 | 7,718404 | 8,26695626 | ||
01/06/2026, 11:12:43 | 87 | 27.181.952 19,42% | 140.000.000 | 484,324735 | 6,428236 | 6,73665568 | ||
01/06/2026, 11:12:41 | 109 | 36.904.345 26,37% | 140.000.000 | 451,818169 | 7,437872 | 9,23618067 |
