Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 14:15:55 | 19 | 24.822 | 12.068.341 71% | 17.000.000 | 0,564234 | 0,006809 | ||
04/06/2026, 14:15:50 | 12 | 11.738 | 4.736.524 27,87% | 17.000.000 | 0,659896 | 0,003125 | ||
04/06/2026, 14:15:45 | 19 | 24.917 | 12.107.019 71,22% | 17.000.000 | 11,976289 | 0,144997 | ||
04/06/2026, 14:15:40 | 21 | 21.529 | 7.710.871 45,36% | 17.000.000 | 92,001199 | 0,709409 | ||
04/06/2026, 14:15:35 | 21 | 13.554 | 5.249.473 30,88% | 17.000.000 | 21,268081 | 0,111646 | ||
04/06/2026, 14:15:30 | 3 | 2.687 | 728.200 4,29% | 17.000.000 | 2,061309 | 0,001501 | ||
04/06/2026, 14:15:25 | 21 | 15.583 | 6.302.685 37,08% | 17.000.000 | 15,820775 | 0,099713 | ||
04/06/2026, 14:15:20 | 16 | 18.491 | 10.036.741 59,04% | 17.000.000 | 0,597148 | 0,005993 | ||
04/06/2026, 14:15:15 | 11 | 7.821 | 1.976.656 11,63% | 17.000.000 | 0,259397 | 0,000512 | ||
04/06/2026, 14:15:10 | 20 | 27.613 | 10.104.107 59,44% | 17.000.000 | 0,112673 | 0,001138 | ||
04/06/2026, 14:15:05 | 18 | 12.626 | 5.760.229 33,89% | 17.000.000 | 0,195601 | 0,001126 | ||
04/06/2026, 14:15:00 | 14 | 17.753 | 10.200.260 60,01% | 17.000.000 | 0,600762 | 0,006127 | ||
04/06/2026, 14:14:55 | 5 | 6.871 | 2.000.748 11,77% | 17.000.000 | 0,483511 | 0,000967 | ||
04/06/2026, 14:14:50 | 9 | 17.166 | 8.810.643 51,83% | 17.000.000 | 0,133854 | 0,001179 | ||
04/06/2026, 14:14:45 | 16 | 11.405 | 3.041.324 17,9% | 17.000.000 | 0,392687 | 0,001194 | ||
04/06/2026, 14:14:40 | 19 | 26.364 | 11.131.705 65,49% | 17.000.000 | 0,050919 | 0,000566 | ||
04/06/2026, 14:14:35 | 14 | 25.551 | 9.990.464 58,77% | 17.000.000 | 0,135701 | 0,001355 | ||
04/06/2026, 14:14:30 | 13 | 8.900 | 3.292.173 19,37% | 17.000.000 | 0,255481 | 0,000841 | ||
04/06/2026, 14:14:25 | 12 | 19.565 | 9.167.294 53,93% | 17.000.000 | 0,233161 | 0,002137 | ||
04/06/2026, 14:14:20 | 19 | 11.659 | 5.245.005 30,86% | 17.000.000 | 0,178262 | 0,000934 |
