Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 19:56:00 | 39 | 17.458 | 5.645.735 33,22% | 17.000.000 | 0,190735 | 0,001076 | ||
03/06/2026, 19:55:55 | 30 | 129.084 | 12.065.573 70,98% | 17.000.000 | 0,005311 | 0,000064 | ||
03/06/2026, 19:55:50 | 42 | 19.358 | 4.311.101 25,36% | 17.000.000 | 0,432995 | 0,001866 | ||
03/06/2026, 19:55:45 | 26 | 21.531 | 10.661.850 62,72% | 17.000.000 | 0,189306 | 0,002018 | ||
03/06/2026, 19:55:40 | 32 | 12.462 | 4.520.000 26,59% | 17.000.000 | 8,775754 | 0,039666 | ||
03/06/2026, 19:55:35 | 54 | 24.000 | 10.997.771 64,7% | 17.000.000 | 0,030575 | 0,000336 | ||
03/06/2026, 19:55:25 | 34 | 11.980 | 3.824.489 22,5% | 17.000.000 | 0,074634 | 0,000285 | ||
03/06/2026, 19:55:20 | 60 | 41.863 | 12.979.106 76,35% | 17.000.000 | 0,084297 | 0,001094 | ||
03/06/2026, 19:55:10 | 63 | 32.170 | 11.479.152 67,53% | 17.000.000 | 0,179687 | 0,002062 | ||
03/06/2026, 19:55:05 | 13 | 9.604 | 3.220.615 18,95% | 16.999.984 | 0,052905 | 0,00017 | ||
03/06/2026, 19:55:00 | 15 | 22.521 | 9.318.269 54,87% | 16.983.400 | 0,12343 | 0,00115 | ||
03/06/2026, 19:54:55 | 87 | 14.569 | 3.510.480 20,65% | 17.000.000 | 0,12733 | 0,000446 | ||
03/06/2026, 19:54:50 | 8 | 146.455 | 12.271.005 72,19% | 17.000.000 | 0,000003 | < 0,000001 | ||
03/06/2026, 19:54:45 | 11 | 10.221 | 2.787.132 16,4% | 17.000.000 | 0,344834 | 0,000961 | ||
03/06/2026, 19:54:40 | 15 | 22.853 | 10.033.344 59,02% | 17.000.000 | 0,080529 | 0,000807 | ||
03/06/2026, 19:54:35 | 6 | 3.818 | 1.533.611 9,03% | 17.000.000 | 0,025091 | 0,000038 | ||
03/06/2026, 19:54:30 | 142 | 37.600 | 13.339.350 78,47% | 17.000.000 | 0,089296 | 0,001191 | ||
03/06/2026, 19:54:25 | 11 | 6.356 | 2.476.745 14,57% | 17.000.000 | 0,01562 | 0,000038 | ||
03/06/2026, 19:54:20 | 15 | 22.167 | 10.325.496 60,74% | 17.000.000 | 0,064285 | 0,000663 | ||
03/06/2026, 19:54:15 | 10 | 7.307 | 3.556.264 20,92% | 17.000.000 | 0,153101 | 0,000544 |
