Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 13:17:15 | 44 | 34.436 | 5.444.840 32,03% | 17.000.000 | 0,421152 | 0,002293 | ||
02/06/2026, 13:17:10 | 49 | 45.313 | 16.408.017 96,52% | 17.000.000 | 0,03827 | 0,000627 | ||
02/06/2026, 13:17:05 | 30 | 16.722 | 3.472.896 20,43% | 17.000.000 | 0,104021 | 0,000361 | ||
02/06/2026, 13:17:00 | 77 | 62.872 | 16.787.992 98,76% | 17.000.000 | 0,090785 | 0,001524 | ||
02/06/2026, 13:16:55 | 35 | 24.799 | 4.267.165 25,11% | 17.000.000 | 24,067118 | 0,102698 | ||
02/06/2026, 13:16:50 | 42 | 24.541 | 6.307.891 37,11% | 17.000.000 | 0,193343 | 0,001219 | ||
02/06/2026, 13:16:45 | 34 | 22.416 | 5.946.465 34,98% | 17.000.000 | 0,295983 | 0,00176 | ||
02/06/2026, 13:16:40 | 47 | 34.741 | 5.788.520 34,06% | 17.000.000 | 0,14288 | 0,000827 | ||
02/06/2026, 13:16:35 | 44 | 24.287 | 5.701.334 33,54% | 17.000.000 | 0,066145 | 0,000377 | ||
02/06/2026, 13:16:30 | 39 | 151.599 | 9.355.694 55,04% | 17.000.000 | 0,206221 | 0,001929 | ||
02/06/2026, 13:16:25 | 55 | 35.128 | 7.134.844 41,97% | 17.000.000 | 0,370102 | 0,00264 | ||
02/06/2026, 13:16:20 | 43 | 38.129 | 7.874.326 46,32% | 17.000.000 | 1,3018 | 0,01025 | ||
02/06/2026, 13:16:15 | 64 | 41.763 | 9.742.208 57,31% | 17.000.000 | 0,706568 | 0,006883 | ||
02/06/2026, 13:16:05 | 44 | 28.643 | 8.069.664 47,47% | 17.000.000 | 0,153003 | 0,001234 | ||
02/06/2026, 13:16:00 | 29 | 21.261 | 5.851.834 34,43% | 17.000.000 | 0,191223 | 0,001118 | ||
02/06/2026, 13:15:55 | 44 | 25.701 | 6.768.403 39,82% | 17.000.000 | 0,054256 | 0,000367 | ||
02/06/2026, 13:15:50 | 64 | 41.397 | 10.344.975 60,86% | 17.000.000 | 0,306639 | 0,003172 | ||
02/06/2026, 13:15:45 | 3 | 2.376 | 1.336.986 7,87% | 17.000.000 | 0,015588 | 0,00002 | ||
02/06/2026, 13:15:40 | 34 | 21.279 | 6.251.568 36,78% | 17.000.000 | 0,035857 | 0,000224 | ||
02/06/2026, 13:15:35 | 60 | 37.184 | 8.986.849 52,87% | 17.000.000 | 0,178176 | 0,001601 |
