Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 11:27:40 | 4 | 3.000 | 1.543.681 9,09% | 17.000.000 | 0,000025 | < 0,000001 | ||
03/06/2026, 11:27:35 | 10 | 19.402 | 8.536.385 50,22% | 17.000.000 | 0,054758 | 0,000467 | ||
03/06/2026, 11:27:30 | 18 | 14.631 | 5.070.331 29,83% | 17.000.000 | 0,182752 | 0,000926 | ||
03/06/2026, 11:27:25 | 14 | 22.977 | 9.271.789 54,54% | 17.000.000 | 0,160245 | 0,001485 | ||
03/06/2026, 11:27:20 | 8 | 4.573 | 2.183.706 12,85% | 17.000.000 | 2,113766 | 0,004615 | ||
03/06/2026, 11:27:15 | 17 | 154.203 | 14.457.483 85,05% | 17.000.000 | 0,047324 | 0,000684 | ||
03/06/2026, 11:27:10 | 14 | 11.538 | 6.061.124 35,66% | 17.000.000 | 0,12339 | 0,000747 | ||
03/06/2026, 11:27:05 | 25 | 43.635 | 13.706.244 80,63% | 17.000.000 | 0,193069 | 0,002646 | ||
03/06/2026, 11:27:00 | 5 | 7.194 | 2.790.576 16,42% | 17.000.000 | 0,000251 | < 0,000001 | ||
03/06/2026, 11:26:55 | 19 | 13.651 | 4.691.737 27,6% | 16.999.984 | 0,103821 | 0,000487 | ||
03/06/2026, 11:26:50 | 29 | 35.312 | 14.539.795 85,62% | 16.983.400 | 0,147541 | 0,002145 | ||
03/06/2026, 11:26:40 | 20 | 22.217 | 11.933.860 70,2% | 17.000.000 | 0,458249 | 0,005468 | ||
03/06/2026, 11:26:35 | 11 | 25.634 | 14.920.974 87,78% | 17.000.000 | 0,319024 | 0,00476 | ||
03/06/2026, 11:26:30 | 7 | 5.830 | 1.846.071 10,86% | 17.000.000 | 55,35951 | 0,102197 | ||
03/06/2026, 11:26:25 | 17 | 10.317 | 4.205.087 24,74% | 17.000.000 | 335,738656 | 1,41181 | ||
03/06/2026, 11:26:20 | 26 | 30.107 | 10.917.950 64,23% | 17.000.000 | 0,665584 | 0,007266 | ||
03/06/2026, 11:26:15 | 9 | 9.649 | 1.024.523 6,03% | 17.000.000 | 0,792285 | 0,000811 | ||
03/06/2026, 11:26:10 | 7 | 16.263 | 8.433.266 49,61% | 17.000.000 | 0,079707 | 0,000672 | ||
03/06/2026, 11:26:05 | 18 | 10.768 | 3.968.132 23,35% | 17.000.000 | 0,649732 | 0,002578 | ||
03/06/2026, 11:26:00 | 27 | 37.910 | 16.010.996 94,19% | 16.999.984 | 6,789195 | 0,108701 |
