Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 01/06/2026, 13:08:47 | 0ETH | 0,00006562 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00007394 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00013715 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00014315 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00007187 | |||||
updatePrices | 01/06/2026, 13:08:47 | 0ETH | 0,00000776 | |||||
handleOps | 01/06/2026, 13:08:47 | 0ETH | 0,00006047 | |||||
unxswapByOrderId | 01/06/2026, 13:08:47 | 0,229 | 0,00013191 | |||||
unxswapByOrderId | 01/06/2026, 13:08:47 | 0,1 | 0,00014999 | |||||
0x0162e2d0 | 01/06/2026, 13:08:47 | 0,09 | 0,00003182 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00013715 | |||||
0x70521ae9 | 01/06/2026, 13:08:47 | 0ETH | 0,00002306 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/06/2026, 13:08:47 | 0,3 | 0,0000258 | |||||
0x0162e2d0 | 01/06/2026, 13:08:47 | 0,199 | 0,00003098 | |||||
exactInputSingle | 01/06/2026, 13:08:47 | 0ETH | 0,00026823 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00045756 | |||||
transfer | 01/06/2026, 13:08:47 | 0ETH | 0,00002154 | |||||
ETH transfer | 01/06/2026, 13:08:47 | 0,0000121 | 0,00000425 | |||||
0x0ab35bb0 | 01/06/2026, 13:08:47 | < 0,00000001 | 0,00002785 | |||||
execute | 01/06/2026, 13:08:47 | 0,12326816 | 0,00001743 |
