Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 07:56:23 | 820 | 398.361 | 53.502.427 89,44% | 59.824.395 | 0,35768 | 0,012661 | ||
31/05/2026, 07:56:11 | 103 | 84.281 | 15.522.322 25,93% | 59.882.873 | 0,967802 | 0,013023 | ||
31/05/2026, 07:55:59 | 573 | 588.889 | 46.668.636 77,86% | 59.941.408 | 0,220641 | 0,004678 | ||
31/05/2026, 07:55:47 | 155 | 152.866 | 26.468.478 44,12% | 60.000.000 | 0,38634 | 0,006991 | ||
31/05/2026, 07:55:35 | 620 | 320.598 | 34.835.388 58,06% | 60.000.000 | 0,358954 | 0,008331 | ||
31/05/2026, 07:55:23 | 437 | 125.993 | 22.526.898 37,55% | 60.000.000 | 0,436084 | 0,007038 | ||
31/05/2026, 07:55:11 | 522 | 441.855 | 45.388.466 75,65% | 60.000.000 | 0,234876 | 0,005387 | ||
31/05/2026, 07:54:59 | 825 | 162.680 | 30.760.572 51,27% | 60.000.000 | 0,271367 | 0,004785 | ||
31/05/2026, 07:54:47 | 535 | 288.368 | 34.865.095 58,11% | 60.000.000 | 0,437244 | 0,011287 | ||
31/05/2026, 07:54:35 | 543 | 269.922 | 30.640.684 51,07% | 59.999.943 | 0,274391 | 0,004938 | ||
31/05/2026, 07:54:23 | 178 | 202.145 | 27.977.558 46,68% | 59.941.408 | 0,67206 | 0,015608 | ||
31/05/2026, 07:54:11 | 700 | 581.823 | 49.267.286 82,12% | 60.000.000 | 0,660383 | 0,027329 | ||
31/05/2026, 07:53:59 | 1.105 | 224.211 | 45.839.597 76,4% | 60.000.000 | 0,189053 | 0,004122 | ||
31/05/2026, 07:53:47 | 645 | 210.996 | 34.803.439 58,01% | 60.000.000 | 0,209661 | 0,003914 | ||
31/05/2026, 07:53:35 | 252 | 237.819 | 18.138.575 30,24% | 60.000.000 | 0,182756 | 0,00146 | ||
31/05/2026, 07:53:23 | 721 | 174.044 | 30.877.916 51,47% | 60.000.000 | 0,302868 | 0,006206 | ||
31/05/2026, 07:53:11 | 604 | 348.496 | 45.420.575 75,71% | 60.000.000 | 0,218366 | 0,005571 | ||
31/05/2026, 07:52:59 | 323 | 130.552 | 26.611.666 44,36% | 60.000.000 | 0,313349 | 0,005755 | ||
31/05/2026, 07:52:47 | 1.276 | 197.215 | 36.813.015 61,36% | 59.999.943 | 0,218837 | 0,00458 | ||
31/05/2026, 07:52:35 | 349 | 125.989 | 22.921.351 38,24% | 59.941.408 | 0,510154 | 0,009464 |
