Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 13:07:56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 13:07:56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 13:07:56 | Send | 521,286693 ATOM | 0,003 ATOM | ||||
01/06/2026, 13:07:50 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 13:07:50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 13:07:50 | IBC receive | 0,003147 ATOM | |||||
01/06/2026, 13:07:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 13:07:44 | Withdraw delegator reward | 0,021596 ATOM | |||||
01/06/2026, 13:07:44 | Delegate | 0,00447 ATOM | |||||
01/06/2026, 13:07:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 13:07:44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
01/06/2026, 13:07:38 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 13:07:32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 13:07:32 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 13:07:32 | Send | 2,67 ATOM | 0,002 ATOM | ||||
01/06/2026, 13:07:25 | Send | 0 ATOM | 0,0007 ATOM | ||||
01/06/2026, 13:07:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01/06/2026, 13:07:19 | IBC acknowledgement | -- | 0,00179 ATOM | ||||
01/06/2026, 13:07:19 | Update IBC client | -- | 0,001762 ATOM | ||||
01/06/2026, 13:07:19 | Withdraw delegator reward | 0,003714 ATOM |
