Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 21:31:04 | MsgTokenizeShares | 0,006998 ATOM | |||||
01/06/2026, 21:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
01/06/2026, 21:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
01/06/2026, 21:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
01/06/2026, 21:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
01/06/2026, 21:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
01/06/2026, 21:30:58 | Send | 78,6013 ATOM | 0,003 ATOM | ||||
01/06/2026, 21:30:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01/06/2026, 21:30:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01/06/2026, 21:30:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01/06/2026, 21:30:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01/06/2026, 21:30:53 | Send | 21,533975 ATOM | 0,005 ATOM | ||||
01/06/2026, 21:30:53 | Send | 0,119651 ATOM | 0,00625 ATOM | ||||
01/06/2026, 21:30:53 | Send | 18,770932 ATOM | 0,000558 ATOM | ||||
01/06/2026, 21:30:29 | Send | 0,125901 ATOM | 0,02 ATOM | ||||
01/06/2026, 21:30:29 | IBC receive | 0,003121 ATOM | |||||
01/06/2026, 21:30:24 | Update IBC client | -- | 0,001786 ATOM | ||||
01/06/2026, 21:30:20 | IBC acknowledgement | -- | 0,002081 ATOM | ||||
01/06/2026, 21:30:14 | Send | 0,519983 ATOM | 0,02 ATOM | ||||
01/06/2026, 21:30:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
