Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
75.406 | 01/06/2026, 07:38:00 | 1.500.000 | -- | 0BNB | ||||
25.708 | 01/06/2026, 07:37:57 | 600.010 | -- | 0BNB | ||||
1.486.829 | 01/06/2026, 07:37:23 | 600.000 | -- | 0BNB | ||||
981.241 | 01/06/2026, 07:37:11 | 200.000 | -- | 0BNB | ||||
53.244 | 01/06/2026, 07:37:01 | 600.000 | -- | 0BNB | ||||
53.242 | 01/06/2026, 07:36:49 | 600.010 | -- | 0BNB | ||||
103.475 | 01/06/2026, 07:36:03 | 600.000 | -- | 0BNB | ||||
103.473 | 01/06/2026, 07:36:03 | 600.000 | -- | 0BNB | ||||
53.240 | 01/06/2026, 07:35:58 | 600.000 | -- | 0BNB | ||||
1.486.805 | 01/06/2026, 07:35:46 | 600.000 | -- | 0BNB | ||||
53.238 | 01/06/2026, 07:35:42 | 600.000 | -- | 0BNB | ||||
48.852 | 01/06/2026, 07:35:40 | 1.500.000 | -- | 0BNB | ||||
1.486.796 | 01/06/2026, 07:35:33 | 600.010 | -- | 0BNB | ||||
7.634.940 | 01/06/2026, 07:35:15 | 300.101 | -- | 0BNB | ||||
36.372 | 01/06/2026, 07:35:15 | 600.010 | -- | 0BNB | ||||
103.469 | 01/06/2026, 07:35:03 | 600.010 | -- | 0BNB | ||||
430.833 | 01/06/2026, 07:34:59 | 600.010 | -- | 0BNB | ||||
38.896 | 01/06/2026, 07:34:32 | 147.860 | -- | 0BNB | ||||
1.486.790 | 01/06/2026, 07:34:29 | 600.010 | -- | 0BNB | ||||
12.432.795 | 01/06/2026, 07:34:15 | 53.000 | -- | 0BNB |
