Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
921.512 | 01/06/2026, 21:34:13 | 300.000 | -- | 0,5 | ||||
250 | 01/06/2026, 21:34:13 | 300.000 | 1 | 0,001 | ||||
14 | 01/06/2026, 21:34:13 | 226.089 | -- | 0,001 | ||||
941.224 | 01/06/2026, 21:34:13 | 522.001 | -- | 0BNB | ||||
5.602 | 01/06/2026, 21:34:13 | 132.811 | -- | 0,001 | ||||
37.059.640 | 01/06/2026, 21:34:12 | 207.128 | -- | 0BNB | ||||
6.700 | 01/06/2026, 21:34:12 | 132.811 | -- | 0,00121945 | ||||
460.785 | 01/06/2026, 21:34:12 | 300.000 | -- | 0,05 | ||||
819.955 | 01/06/2026, 21:34:12 | 80.000 | -- | 0BNB | ||||
1.147.602 | 01/06/2026, 21:34:12 | 528.001 | -- | 0BNB | ||||
610.515 | 01/06/2026, 21:34:12 | 300.000 | -- | 0BNB | ||||
28.448.802 | 01/06/2026, 21:34:12 | 207.128 | -- | 0BNB | ||||
39.717 | 01/06/2026, 21:34:12 | 150.000 | -- | 0,00174207 | ||||
5 | 01/06/2026, 21:34:12 | 41.848 | -- | 0BNB | ||||
52.798.958 | 01/06/2026, 21:34:12 | 207.128 | -- | 0BNB | ||||
26.995.199 | 01/06/2026, 21:34:12 | 207.128 | -- | 0BNB | ||||
49.651.380 | 01/06/2026, 21:34:12 | 207.128 | -- | 0BNB | ||||
123.347 | 01/06/2026, 21:34:12 | 600.000 | -- | 0BNB | ||||
999 | 01/06/2026, 21:34:12 | 60.000 | -- | 0BNB | ||||
131.912 | 01/06/2026, 21:34:12 | 25.478 | -- | 0,00002696 |
