Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 05:19:42 | 59 | 8.812.355 16,03% | 0,084105 | 0,00074116 | 0,00007411 | ||
01/06/2026, 05:19:42 | 24 | 1.844.256 3,36% | 0,137764 | 0,00025407 | 0,0000254 | ||
01/06/2026, 05:19:41 | 20 | 4.539.255 8,26% | 0,223592 | 0,00101494 | 0,00010149 | ||
01/06/2026, 05:19:41 | 55 | 6.859.904 12,48% | 0,078814 | 0,00054066 | 0,00005406 | ||
01/06/2026, 05:19:40 | 31 | 4.402.303 8,01% | 0,06915 | 0,00030442 | 0,00003044 | ||
01/06/2026, 05:19:40 | 68 | 12.246.913 22,27% | 0,072139 | 0,00088348 | 0,00008834 | ||
01/06/2026, 05:19:40 | 56 | 3.567.397 6,49% | 0,155932 | 0,00055627 | 0,00005562 | ||
01/06/2026, 05:19:39 | 62 | 14.279.855 25,97% | 0,053882 | 0,00076943 | 0,00007694 | ||
01/06/2026, 05:19:39 | 45 | 5.427.032 9,87% | 0,068899 | 0,00037392 | 0,00003739 | ||
01/06/2026, 05:19:38 | 52 | 5.034.965 9,16% | 0,102315 | 0,00051515 | 0,00005151 | ||
01/06/2026, 05:19:38 | 52 | 6.038.879 10,98% | 0,127693 | 0,00077112 | 0,00007711 | ||
01/06/2026, 05:19:37 | 25 | 1.917.283 3,49% | 0,154694 | 0,00029659 | 0,00002965 | ||
01/06/2026, 05:19:37 | 74 | 11.588.233 21,07% | 0,088915 | 0,00103037 | 0,00010303 | ||
01/06/2026, 05:19:36 | 39 | 3.578.991 6,51% | 0,04807 | 0,00017204 | 0,0000172 | ||
01/06/2026, 05:19:36 | 60 | 6.907.328 12,56% | 0,108244 | 0,00074768 | 0,00007476 | ||
01/06/2026, 05:19:35 | 54 | 6.856.619 12,47% | 0,112731 | 0,00077295 | 0,00007729 | ||
01/06/2026, 05:19:35 | 79 | 9.587.371 17,44% | 0,139013 | 0,00133277 | 0,00013327 | ||
01/06/2026, 05:19:35 | 66 | 7.141.550 12,99% | 0,116277 | 0,0008304 | 0,00008304 | ||
01/06/2026, 05:19:34 | 91 | 9.687.834 17,62% | 0,132728 | 0,00128585 | 0,00012858 | ||
01/06/2026, 05:19:34 | 66 | 7.466.640 13,58% | 0,139877 | 0,00104441 | 0,00010444 |
