Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 12:02:46 | 103 | 16.490.466 29,99% | 0,271552 | 0,00447802 | 0,0004478 | ||
01/06/2026, 12:02:46 | 129 | 34.503.161 62,74% | 0,08571 | 0,00295727 | 0,00029572 | ||
01/06/2026, 12:02:45 | 114 | 16.374.908 29,78% | 0,147699 | 0,00241856 | 0,00024185 | ||
01/06/2026, 12:02:45 | 136 | 24.758.134 45,02% | 0,235705 | 0,00583561 | 0,00058356 | ||
01/06/2026, 12:02:44 | 120 | 18.680.418 33,97% | 1,821177 | 0,03402035 | 0,00340203 | ||
01/06/2026, 12:02:44 | 68 | 12.733.701 23,16% | 0,209925 | 0,00267313 | 0,00026731 | ||
01/06/2026, 12:02:43 | 133 | 16.652.543 30,28% | 0,201124 | 0,00334923 | 0,00033492 | ||
01/06/2026, 12:02:43 | 89 | 21.017.948 38,22% | 0,121054 | 0,00254432 | 0,00025443 | ||
01/06/2026, 12:02:42 | 106 | 11.390.367 20,71% | 0,112704 | 0,00128374 | 0,00012837 | ||
01/06/2026, 12:02:42 | 77 | 12.231.630 22,24% | 0,203097 | 0,00248421 | 0,00024842 | ||
01/06/2026, 12:02:42 | 90 | 15.700.040 28,55% | 0,175931 | 0,00276213 | 0,00027621 | ||
01/06/2026, 12:02:41 | 116 | 17.673.445 32,14% | 0,195105 | 0,00344817 | 0,00034481 | ||
01/06/2026, 12:02:41 | 95 | 15.925.053 28,96% | 0,112918 | 0,00179824 | 0,00017982 | ||
01/06/2026, 12:02:40 | 93 | 15.644.368 28,45% | 0,119324 | 0,00186676 | 0,00018667 | ||
01/06/2026, 12:02:40 | 114 | 15.668.049 28,49% | 0,290658 | 0,00455404 | 0,0004554 | ||
01/06/2026, 12:02:39 | 80 | 11.256.768 20,47% | 0,187338 | 0,00210882 | 0,00021088 | ||
01/06/2026, 12:02:39 | 94 | 11.923.647 21,68% | 0,200181 | 0,00238688 | 0,00023868 | ||
01/06/2026, 12:02:38 | 102 | 12.558.514 22,84% | 0,091819 | 0,00115311 | 0,00011531 | ||
01/06/2026, 12:02:38 | 108 | 16.933.185 30,79% | 0,129356 | 0,00219041 | 0,00021904 | ||
01/06/2026, 12:02:37 | 101 | 16.202.609 29,46% | 0,276132 | 0,00447406 | 0,0004474 |
